Male Community/Behavioral Health Providers
1,571 male providers list Community/Behavioral Health as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 251S00000X. Also see all Community/Behavioral Health providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| WILLIAM COVINGTON | — | LAS VEGAS, NV | 1861803959 |
| CRAIG WILLIAM COWLES | QMHS MA CMS MA | LORAIN, OH | 1265079495 |
| MR. ERRICK WALTER COX | QBHS | SOUTH EUCLID, OH | 1265058655 |
| MR. HOWARD DANIEL CRABTREE | R.PH. | SEATTLE, WA | 1083973317 |
| MR. SEAN W CRAIG | — | BARRE, MA | 1649045667 |
| ERICH CRAMER | — | TOLEDO, OH | 1487228953 |
| MR. JOESPH CRAWFORD | — | WASHINGTON, DC | 1407557358 |
| JACK CRESWELL III | — | FAIRBANKS, AK | 1720964554 |
| MARCUS CROFT | — | COLUMBUS, OH | 1669366563 |
| MR. JOCK CROOK | — | STOCKTON, CA | 1730582602 |
| JOSHUA LEE CROSSON | — | SEDRO WOOLLEY, WA | 1043711880 |
| JADEN CROWDER | — | LIMA, OH | 1508601121 |
| MICHAEL R CRUMMITT | — | LINCOLN, NE | 1790580769 |
| WILLIAM CRUSOE | — | DAYTON, OH | 1598433294 |
| JERRY CRUZ | — | NEWPORT BEACH, CA | 1780405118 |
| ANTONIO CRUZLMH | LMHC | LAS VEGAS, NV | 1487883997 |
| FEARLESS CUMMINGS | — | BELLEVUE, NE | 1518774918 |
| JOSEPH M CUMMINGS | — | YOUNGSTOWN, OH | 1538811096 |
| RONEN CUPERMAN | — | BOSTON, MA | 1063832723 |
| CODY LEE CUPP | — | LEXINGTON, MI | 1174301733 |
| BRENTON EDWARD CURRY | BS | BOISE, ID | 1285501908 |
| ERIC CURRY | — | LINCOLN, NE | 1598551046 |
| TERRANCE S CURRY | MSW, LCAS-A | LAURINBURG, NC | 1376856237 |
| MR. NICHOLAS PAUL CUSANO | — | ASHTABULA, OH | 1720591225 |
| ADAM CUSTER | — | TOLEDO, OH | 1063179224 |
| MICHAEL J D'AGOSTINO | QMHS BA | CLEVELAND, OH | 1578040408 |
| LAXMI NARAYAN DAHAL | QMHS 3YRS CMS | COLUMBUS, OH | 1750854543 |
| REGINALD A DALTON | MBA, BS | YPSILANTI, MI | 1306125372 |
| JOSHUA KILION DANCY | — | DURHAM, NC | 1013698091 |
| RUSSELL DANIEL | — | CYPRESS, CA | 1083014393 |
| DANIEL RICHARDSON M DANIEL RICHARDSON | — | DUBLIN, OH | 1023968724 |
| DAVON DEMITRIUS DANIELS | — | LINCOLN, NE | 1346055985 |
| NOAH DANIELS-WILDER | — | YOUNGSTOWN, OH | 1750949251 |
| MR. THOMAS DARGAN | BA, LBSW | CHESTERFIELD, MI | 1366583528 |
| CHRISTIAN DARLING | CADC | PORTLAND, ME | 1174934160 |
| CHAUNCEY DAVIDSON | — | LAS VEGAS, NV | 1871801886 |
| DR. BOBBY J DAVIS | PSY.D. | SACRAMENTO, CA | 1801092309 |
| CAMERON DAVIS | — | COLUMBUS, OH | 1366928954 |
| CHARLES LAMAR DAVIS | QMHS BA CMS BA | CLEVELAND, OH | 1487204004 |
| DE'AARON DAVIS | — | DAYTON, OH | 1578226718 |
| LAVELL A DAVIS | — | YOUNGSTOWN, OH | 1033843016 |
| MICAH DAVIS | — | RENO, NV | 1124539077 |
| SHAYNE DAVIS | — | RENO, NV | 1376054288 |
| MR. THAD J DAVIS | — | MAXTON, NC | 1326173840 |
| WALTER DAVIS | — | WARREN, OH | 1588299283 |
| SHYHEIM DAVIS-SMITH | — | STOUGHTON, MA | 1821678467 |
| JOSHUA DAVISSON | — | RAVENNA, OH | 1063087732 |
| MR. BRIAN DAWSON II | — | BUNKIE, LA | 1588100895 |
| MR. ERIC DAWSON | — | CHESTERFIELD, VA | 1366209017 |
| DANIEL DE LA ROSA TINAL | — | SAN BERNARDINO, CA | 1821511015 |
Male Community/Behavioral Health Providers by State
Alabama
4
Alaska
12
Arizona
46
Arkansas
1
California
126
Colorado
6
Connecticut
6
Delaware
2
Florida
41
Georgia
28
Hawaii
7
Idaho
40
Illinois
11
Indiana
12
Iowa
1
Kansas
1
Kentucky
6
Louisiana
18
Maine
5
Maryland
38
Massachusetts
61
Michigan
30
Minnesota
20
Mississippi
1
Missouri
4
Montana
1
Nebraska
54
Nevada
88
New Hampshire
8
New Jersey
29
New Mexico
10
New York
24
North Carolina
60
North Dakota
3
Ohio
512
Oklahoma
34
Oregon
16
Pennsylvania
26
Puerto Rico
1
Rhode Island
2
South Carolina
6
South Dakota
1
Tennessee
6
Texas
35
U.S. Virgin Islands
1
Utah
5
Virginia
23
Washington
11
Washington D.C.
47
West Virginia
4
Wisconsin
7
Wyoming
30