Male Bus Providers
4,193 male providers list Bus as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 343900000X. Also see all Bus providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| ADEN HAMZA ABDULLAHI | — | OMAHA, NE | 1376402123 |
| MR. MOHAMED AHMED ABDULLAHI | — | MILWAUKEE, WI | 1154091346 |
| SEKERIYE JAMA ABDULLAHI | — | PORTLAND, ME | 1568230753 |
| AHMED HERSI ABDULLE | — | BURNSVILLE, MN | 1720883572 |
| ABDULNASSIR ABDULRAZZAQ | — | GILBERT, AZ | 1134350242 |
| MOHAMED ABDURAHMAN | — | PORTLAND, ME | 1477322519 |
| TEWODROS ABEBAW | — | TULSA, OK | 1497601942 |
| MEZGEBU ABEBE | — | YONKERS, NY | 1821489493 |
| TADELE ADEBO ABEBE SR. | — | WASHINGTON, DC | 1154280998 |
| TEWODROS A ABEBE | — | PHOENIX, AZ | 1588355788 |
| YISHAK YEMANE ABEBU | — | GARLAND, TX | 1699211276 |
| HUSSIN ABED ALI | — | GLEN ALLEN, VA | 1619508835 |
| SYED ADEEL ABEDI | MANAGER | VICTORVILLE, CA | 1467011973 |
| FRANCIS ABEJIDE | — | NOBLESVILLE, IN | 1629875315 |
| YONAS TAMRAT ABERA | — | ALEXANDRIA, VA | 1790581452 |
| DR. ANTENEH T ABERRA | — | AUSTIN, TX | 1528522125 |
| DANIEL ABEYTA | — | VEGUITA, NM | 1891150538 |
| GAGIK ABGARYAN | — | FAIR OAKS, CA | 1871667634 |
| MR. JOSEPH OMALEMIGBO ABGATEYINIRO | — | DURHAM, NC | 1285235218 |
| OLAKUNLE ABIOLA | — | SCHENECTADY, NY | 1780368720 |
| LEONED ABNUSI | — | GLENDALE, CA | 1205665064 |
| NANA BOAFO ABOAGYE III | — | LORTON, VA | 1922648609 |
| HAYATU ZEINU ABRAR | — | BROOKHAVEN, GA | 1881472462 |
| LUIS A ABREU JR. | — | DAVENPORT, FL | 1801761135 |
| RICHAR ABREU MORALES | — | FLORIDA CITY, FL | 1598428013 |
| MR. EYOB W ABRHA | — | LAS VEGAS, NV | 1861180150 |
| MR. FUAD ABU GHAZALEH | — | GILROY, CA | 1659013308 |
| ABDILLAHI ABUBAKAR | — | ARLINGTON, TX | 1518787092 |
| BAKRI ABUBAKR | — | PEORIA, AZ | 1508555426 |
| AZIZ BEYAN ABUBEKER | — | BUFFALO, NY | 1851016463 |
| JAMAL ABUESHAIBEH | — | RUCKERSVILLE, VA | 1386285989 |
| MR. MIRGNI ABUGABEL | — | SCOTTSDALE, AZ | 1548530447 |
| MR. HAITAM M ABUGHRARA | — | ALEXANDRIA, VA | 1538903745 |
| ISMAIL ABUHAWWAS | — | ROANOKE, VA | 1356224638 |
| MASTEWAL ABUHAY | — | SAN JOSE, CA | 1770277170 |
| MR. LAITH ABDALFATTAH ABUOMRAN | — | COLLIERVILLE, TN | 1710537832 |
| GIANFRANCO ACEVEDO | — | ASHBURN, VA | 1558879973 |
| MR. DENNIS GRANT ACKROYD | 02281945 | ONTARIO, OR | 1427387737 |
| TIM R ACREE | — | WINTER HAVEN, FL | 1649548165 |
| FRED OBURONI ADADE | — | COLUMBUS, OH | 1184232274 |
| RAYLOR ADAMES | — | NEWARK, NJ | 1992307664 |
| JOSHUA ADAMS | — | MEDFORD, WI | 1811758915 |
| LARRY VANOY ADAMS | — | GAINESVILLE, FL | 1417531591 |
| SHANNON ADAMS | — | BENNETTSVILLE, SC | 1598286080 |
| OGANES ADAMYAN | — | GLENDALE, CA | 1073694691 |
| YURIY ANDREASOVICH ADAMYAN | — | GRANADA HILLS, CA | 1912716663 |
| ABDIQADIR A ADAN | — | MILWAUKEE, WI | 1952089872 |
| MATTHEW APPIAHENE ADDAI | — | WEST HARTFORD, CT | 1336817790 |
| MR. HASHIM SUFI ADDE | — | LA MESA, CA | 1164017174 |
| NATHANIEL LAMONT ADDIE | — | AKRON, OH | 1942644042 |
Male Bus Providers by State
Alabama
22
Alaska
1
Arizona
201
Arkansas
22
California
640
Colorado
151
Connecticut
11
Delaware
12
Florida
257
Georgia
130
Hawaii
20
Idaho
12
Illinois
122
Indiana
58
Iowa
32
Kansas
25
Kentucky
16
Louisiana
225
Maine
6
Maryland
25
Massachusetts
37
Michigan
102
Minnesota
117
Mississippi
52
Missouri
40
Montana
3
Nebraska
11
Nevada
13
New Hampshire
16
New Jersey
85
New Mexico
9
New York
175
North Carolina
157
North Dakota
5
Ohio
324
Oklahoma
9
Oregon
25
Pennsylvania
38
Puerto Rico
22
Rhode Island
16
South Carolina
42
South Dakota
4
Tennessee
128
Texas
359
U.S. Virgin Islands
1
Utah
4
Vermont
2
Virginia
262
Washington
13
Washington D.C.
7
West Virginia
7
Wisconsin
120