Male Adult Health Nurse Practitioner Providers
2,728 male providers list Adult Health Nurse Practitioner as their primary specialty in the NPPES registry. Use the filters below to narrow by state or name.
Data from the NPPES public data files. Taxonomy code: 363LA2200X. Also see all Adult Health Nurse Practitioner providers.
| Name | Credential | City, State | NPI |
|---|---|---|---|
| VINCENT ABALAJON | — | ELMHURST, NY | 1801340625 |
| BRIAN ABAROA | NP | MIAMI, FL | 1861856064 |
| MR. MICHAEL DAVIS ABBEY | APN | HACKENSACK, NJ | 1942743752 |
| EDIN ABDAGIC | NP | RENO, NV | 1679900195 |
| FAISAL KADAR ABDI | CNP | BLAINE, MN | 1265000772 |
| MR. MICHAEL DEAN ABNEY | FNP | PLEASANTON, CA | 1336336833 |
| KEITH ABRAHAM | NP | MUSKEGON, MI | 1669098810 |
| BORIS ABRAMOV | ANP-BC | KEW GARDEN HILLS, NY | 1679744213 |
| MR. RAINIER CAFE ABRENILLA | APN | BERGENFIELD, NJ | 1508452301 |
| MOSTAFA ABU-HIJLIH | DNP, CRNP, AGPCNP-BC | CARLE PLACE, NY | 1992581037 |
| IBRAHIM MAHMOUD ABUMARIA | AGPCNP | SHAVANO PARK, TX | 1922419308 |
| ALVIN P ACERON | ARNP | SEATTLE, WA | 1639488562 |
| MR. JOSEPH MICHAEL ACHTYL | NURSE PRACTITIONER | CELEBRATION, FL | 1902914096 |
| MR. KRISTOFFERSEN ASPREC ACOBA | MS, NP, AGPCNP-BC | BROOKLYN, NY | 1932754116 |
| JORGE FRANCISCO ACOSTA | — | MIAMI, FL | 1215267166 |
| MARIO ACOSTA | ARNP | MIAMI, FL | 1316361546 |
| NELSON ACOSTA PADILLA | APN | LONG BRANCH, NJ | 1801756465 |
| MR. ALBERT ACRISH | ANP | HOPEWELL JCT, NY | 1669611844 |
| CLARENCE EDWARD ADAMS JR. | NP | GOLDEN, CO | 1609278290 |
| MR. RICHARD B ADAMS | NP-C | WAYNE, NJ | 1205183993 |
| MR. ADETAYO ADELEKE | NP-C | NEWARK, NJ | 1952641540 |
| JOSHUA ADETAYO | NP | FREDERICK, MD | 1982339560 |
| KOOSHA ADHAM | — | TEMPLE HILLS, MD | 1255951547 |
| MR. YVENS ADISSON | NP | MIAMI, FL | 1235641176 |
| MR. JEREMY S ADKINS | N.P. | KINGSPORT, TN | 1043797970 |
| KEITH D ADKINS | ANP-BC | GAINESVILLE, GA | 1104062959 |
| MUHAMMAD AFTKHAR | — | GARLAND, TX | 1386392249 |
| MR. ADOLPHUS NNAEMEKA AGANIGBO | NP-C | IRVING, TX | 1235415530 |
| JAMES AGATEP | — | SANTA ANA, CA | 1578939153 |
| CHARLES E AGBELI | — | PITTSFIELD, MA | 1982421681 |
| MOSES AGBORENOW | NP | BRONX, NY | 1518008887 |
| TYLER PAUL AGEE | AGPCNP-BC | OKLAHOMA CITY, OK | 1679267397 |
| JERIC AGNES | FNP-BC | LONG GROVE, IL | 1114532611 |
| MR. VIVEK AGNIHOTRI | MSN, APNC, CIC, CCRN | DENVILLE, NJ | 1538374590 |
| JONATHAN AGUAS | — | ORLANDO, FL | 1003362716 |
| JAN VINCENT AGUILAR | NP | HUNTINGTON BEACH, CA | 1124711734 |
| MR. EMMANUEL APPIAH AGYEMANG | NP | ROSEDALE, NY | 1699832964 |
| MR. WILLIAM OPOKU BADU AGYEMANG | ANP-BC | SAVANNAH, GA | 1487880761 |
| RICHARD L AHERN | ANP | BOSTON, MA | 1508825951 |
| DR. SANJAY AHLAWAT | — | OLD BRIDGE, NJ | 1245485895 |
| HYOCHOL AHN | APRN, ANP-BC | HOUSTON, TX | 1093240590 |
| JOHN AHN | NP-C | WAYNE, NJ | 1912416165 |
| MR. MOE SIERRA AIDALINDA | DNP, NP, A-GNP-C | NEW YORK, NY | 1730798042 |
| JAMES AKINDUNBI | — | FLOSSMOOR, IL | 1720712680 |
| MR. SCOTT JAMES AKINS | AGPCNP-BC | ATLANTA, GA | 1437464799 |
| THOMAS O ALAETO | NP | PARSIPPANY, NJ | 1144061672 |
| ISAK ALAYEV | — | NEW HYDE PARK, NY | 1427481290 |
| FRANK ROY ALBANO | NP | RIVERHEAD, NY | 1982870986 |
| MR. FREDERICK CHARLES ALBANO | NP | RIVERHEAD, NY | 1548694011 |
| CAMERON ALDER | ARNP | WINTER HAVEN, FL | 1609542919 |
Male Adult Health Nurse Practitioner Providers by State
APO/FPO Pacific
1
Alabama
34
Alaska
2
Arizona
50
Arkansas
18
California
164
Colorado
50
Connecticut
39
Delaware
4
Florida
408
Georgia
64
Hawaii
14
Idaho
4
Illinois
55
Indiana
42
Iowa
4
Kansas
14
Kentucky
13
Louisiana
34
Maine
12
Maryland
53
Massachusetts
87
Michigan
64
Minnesota
49
Mississippi
5
Missouri
65
Montana
3
Nebraska
6
Nevada
17
New Hampshire
5
New Jersey
128
New Mexico
11
New York
544
North Carolina
76
North Dakota
3
Ohio
127
Oklahoma
7
Oregon
38
Pennsylvania
69
Puerto Rico
1
Rhode Island
10
South Carolina
21
South Dakota
2
Tennessee
41
Texas
113
U.S. Virgin Islands
1
Utah
11
Vermont
7
Virginia
34
Washington
70
Washington D.C.
6
West Virginia
8
Wisconsin
19
Wyoming
1