DoctorDataHub

Male Specialties in Nebraska

387 specialties represented among male NPPES-registered providers in Nebraska.

Rank Specialty Male Providers in NE Taxonomy Code
351 2279C0205X 1 2279C0205X
352 Assistive Technology Audiologist 1 231HA2500X
353 Swallowing Disorders Speech-Language Pathologist 1 2355S0801X
354 Medical Technologist 1 246QM0706X
355 Medical Coder 1 246XC2901X
356 Tumor Registrar 1 246XS1301X
357 Anesthesiologist Assistant 1 246ZA2600X
358 2470A2800X 1 2470A2800X
359 2471C1101X 1 2471C1101X
360 2471C3401X 1 2471C3401X
361 Diagnostic Sonographer 1 2471S1302X
362 Local Education Agency 1 251300000X
363 Case Management Agency 1 251B00000X
364 Hospice Care, Community Based 1 251J00000X
365 Voluntary or Charitable 1 251V00000X
366 Adult Day Care Facility 1 261QA0600X
367 Adult Mental Health Clinic 1 261QM0850X
368 Student Health Clinic 1 261QS1000X
369 Sleep Disorder Diagnostic Clinic 1 261QS1200X
370 Urgent Care Center 1 261QU0200X
371 Rural Acute Care Hospital 1 282NR1301X
372 Preferred Provider Organization 1 305R00000X
373 ICF/Individuals with Intellectual Disabilities 1 315P00000X
374 Psychiatric Residential Treatment Facility 1 320800000X
375 Residential Treatment, Emotionally Disturbed Children 1 322D00000X
376 Durable Medical Equipment & Medical Supplies 1 332B00000X
377 Customized Equipment (DME) 1 332BC3200X
378 Pharmacy 1 333600000X
379 Transportation Network Company 1 342000000X
380 Transportation Broker 1 347E00000X
381 Neonatal Nurse Practitioner 1 363LN0000X
382 Clinical Nurse Specialist 1 364S00000X
383 Acute Care Clinical Nurse Specialist 1 364SA2100X
384 Psychiatric/Mental Health, Community CNS 1 364SP0808X
385 Anesthesiologist Assistant 1 367H00000X
386 374T00000X 1 374T00000X
387 405300000X 1 405300000X