DoctorDataHub

Male Specialties in Nevada

465 specialties represented among male NPPES-registered providers in Nevada.

Rank Specialty Male Providers in NV Taxonomy Code
51 Orthodontics 103 1223X0400X
52 Gastroenterology 98 207RG0100X
53 Neurology 98 2084N0400X
54 Physical Medicine & Rehabilitation 94 208100000X
55 Nephrology 91 207RN0300X
56 Community/Behavioral Health 88 251S00000X
57 Pharmacist Clinician (PhC) 83 1835P0018X
58 Peer Specialist 81 175T00000X
59 Homemaker 78 376J00000X
60 Professional Counselor 73 101YP2500X
61 Psychologist 71 103T00000X
62 Pulmonary Disease 71 207RP1001X
63 Foot & Ankle Surgery Podiatrist 71 213ES0103X
64 Hematology 65 207RH0003X
65 Urology 64 208800000X
66 Anatomic Pathology & Clinical Pathology 62 207ZP0102X
67 Adult Companion 60 372600000X
68 Endodontics 59 1223E0200X
69 Hospice and Palliative Medicine 58 207RI0011X
70 Licensed Practical Nurse 56 164W00000X
71 Pain Medicine (Anesthesiology) 56 207LP2900X
72 Surgical Physician Assistant 55 363AS0400X
73 Contractor 51 171W00000X
74 Pediatric Dentistry 50 1223P0221X
75 General Practice 50 208D00000X
76 Oral & Maxillofacial Surgery 48 1223S0112X
77 Podiatrist 48 213E00000X
78 Dermatology 46 207N00000X
79 Critical Care Medicine 46 207RC0200X
80 Endocrinology, Diabetes & Metabolism 45 207RE0101X
81 Infectious Disease 44 207RI0200X
82 Occupational Therapy Assistant 44 224Z00000X
83 In Home Supportive Care Agency 44 253Z00000X
84 Ergonomics (Occupational Therapy) 42 2251X0800X
85 Registered Dietitian 41 133V00000X
86 Thoracic Surgery (Cardiothoracic Vascular) 41 208G00000X
87 Speech, Language and Hearing Specialist 41 235Z00000X
88 Home Health 40 251E00000X
89 Independent Duty Medical Technician 38 1710I1003X
90 Neurological Surgery 38 207T00000X
91 Periodontology 37 1223P0300X
92 Radiation Oncology 37 2085R0001X
93 Therapeutic Radiology 37 2085R0204X
94 Otolaryngology 35 207Y00000X
95 Acute Care Nurse Practitioner 34 363LA2100X
96 Plastic Surgery 32 208200000X
97 Rehabilitation Psychologist 31 103TR0400X
98 Audiologist 31 231H00000X
99 Foster Care Agency 31 253J00000X
100 Pharmacotherapy Specialist 30 1835P1200X