DoctorDataHub

Male Specialties in Tennessee

521 specialties represented among male NPPES-registered providers in Tennessee.

Rank Specialty Male Providers in TN Taxonomy Code
451 2083P0011X 1 2083P0011X
452 2083T0002X 1 2083T0002X
453 Psychosomatic Medicine 1 2084P0015X
454 2084P2900X 1 2084P2900X
455 Hospice and Palliative Medicine (Surgery) 1 2086H0002X
456 Clinical Pharmacology 1 208U00000X
457 Art Therapist 1 221700000X
458 224ZE0001X 1 224ZE0001X
459 2251C2600X 1 2251C2600X
460 2251H1200X 1 2251H1200X
461 Neurology (Occupational Therapy) 1 2251N0400X
462 Occupational Therapy Assistant 1 225400000X
463 Orientation and Mobility Training Specialist 1 225CX0006X
464 Environmental Modification Occupational Therapist 1 225XE0001X
465 Ergonomics Occupational Therapist 1 225XE1200X
466 Driving and Community Mobility Occupational Therapist 1 225XR0403X
467 2278G1100X 1 2278G1100X
468 2278P1004X 1 2278P1004X
469 2279H0200X 1 2279H0200X
470 2279P1004X 1 2279P1004X
471 2279P1006X 1 2279P1006X
472 2279P3900X 1 2279P3900X
473 Assistive Technology Audiologist 1 231HA2500X
474 Hematology Specialist 1 246QH0000X
475 Immunology Specialist 1 246QI0000X
476 246QM0900X 1 246QM0900X
477 Medical Laboratory Technician 1 246RM2200X
478 Specialist/Technologist, Health Information 1 246X00000X
479 Medical Coder 1 246XC2901X
480 MRI Specialist 1 246ZG0701X
481 Radiographer 1 246ZG1000X
482 2471V0106X 1 2471V0106X
483 Local Education Agency 1 251300000X
484 Behavioral Health, Residential 1 251C00000X
485 Home Health 1 251G00000X
486 Public Health / General Public Health 1 251K00000X
487 Early Intervention Provider Agency 1 252Y00000X
488 Clinic/Center 1 261Q00000X
489 Corporate Health Service 1 261QC1800X
490 Developmental Disabilities Clinic 1 261QD1600X
491 Health Service Clinic 1 261QH0100X
492 261QM1103X 1 261QM1103X
493 Multi-Specialty Clinic 1 261QM1300X
494 Post-Acute Care Clinic 1 261QP0905X
495 Pain Clinic 1 261QP3300X
496 Rehabilitation Clinic 1 261QR0400X
497 Rural Health Clinic 1 261QR1300X
498 Urgent Care Center 1 261QU0200X
499 Occupational Medicine Clinic 1 261QX0100X
500 Intellectual Disabilities Residential Treatment Facility 1 320600000X