DoctorDataHub

Browse by Specialty

Browse all healthcare provider specialties registered in the NPPES database. Specialties are based on NUCC taxonomy codes assigned by each provider at the time of NPI registration.

Rank Specialty Providers Taxonomy Code
51 Acupuncturist 42,936 171100000X
52 Occupational Therapy Assistant 40,822 224Z00000X
53 Medical Physician Assistant 39,828 363AM0700X
54 Orthopaedic Surgery 36,349 207X00000X
55 Cardiovascular Disease 36,035 207RC0000X
56 Skilled Nursing Facility 34,216 314000000X
57 Ophthalmology 32,784 207W00000X
58 Adult Health Nurse Practitioner 32,742 363LA2200X
59 Bus 32,720 343900000X
60 Pharmacy 30,215 333600000X
61 Peer Specialist 30,142 175T00000X
62 Hospitalist 30,111 208M00000X
63 Mental Health Clinic 29,577 261QM0801X
64 General Practice 29,394 208D00000X
65 Clinic/Center 27,400 261Q00000X
66 Neurology 27,222 2084N0400X
67 Assisted Living Facility 26,935 310400000X
68 Acute Care Nurse Practitioner 26,768 363LA2100X
69 Gastroenterology 25,747 207RG0100X
70 Dental Clinic 24,960 261QD0000X
71 Audiologist 24,452 231H00000X
72 Pediatric Nurse Practitioner 23,536 363LP0200X
73 Dermatology 22,211 207N00000X
74 Physical Medicine & Rehabilitation 22,029 208100000X
75 Orthodontics 20,980 1223X0400X
76 Occupational Therapy Assistant 20,695 225400000X
77 Physical Therapy Clinic 20,412 261QP2000X
78 Case Management Agency 19,622 251B00000X
79 Pulmonary Disease 19,327 207RP1001X
80 Urology 18,963 208800000X
81 Licensed Vocational Nurse 18,879 164X00000X
82 Surgical Physician Assistant 18,646 363AS0400X
83 Anatomic Pathology & Clinical Pathology 18,543 207ZP0102X
84 Clinical Medical Laboratory 18,222 291U00000X
85 Doula 17,921 374J00000X
86 Hematology 17,314 207RH0003X
87 Nephrology 17,297 207RN0300X
88 Podiatrist 17,236 213E00000X
89 Pediatric Dentistry 17,233 1223P0221X
90 Federally Qualified Health Center 17,192 261QF0400X
91 Eyewear Supplier 16,950 332H00000X
92 Primary Care Clinic 16,920 261QP2300X
93 Developmental Therapist 16,696 222Q00000X
94 Foot & Ankle Surgery Podiatrist 16,647 213ES0103X
95 Pediatric Occupational Therapist 16,451 225XP0200X
96 Home Health 16,361 251G00000X
97 Dental Hygienist 16,044 124Q00000X
98 Local Education Agency 15,974 251300000X
99 General Acute Care Hospital 14,854 282N00000X
100 Otolaryngology 14,464 207Y00000X

Data sourced from the NPPES National Provider Identifier Registry.