DoctorDataHub

Browse by Specialty

Browse all healthcare provider specialties registered in the NPPES database. Specialties are based on NUCC taxonomy codes assigned by each provider at the time of NPI registration.

Rank Specialty Providers Taxonomy Code
251 Dental Assistant 2,862 126800000X
252 Community Health Center 2,804 261QC1500X
253 Foot Surgery Podiatrist 2,779 213ES0131X
254 Nursing Facility/Intermediate Care Facility 2,766 313M00000X
255 Point of Service 2,686 305S00000X
256 Pediatric Gastroenterology 2,671 2080P0206X
257 Behavioral Health Technician 2,637 374700000X
258 Physical Rehabilitation Occupational Therapist 2,606 225XP0019X
259 Nurse Anesthetist, Certified 2,588 163WA0400X
260 Recreation Therapist 2,538 225800000X
261 Psychiatric Unit 2,422 273R00000X
262 Psychiatric Hospital 2,413 283Q00000X
263 Cognitive & Behavioral Psychologist 2,396 103TB0200X
264 Public Health & General Preventive Medicine 2,371 2083P0901X
265 Reproductive Endocrinology 2,370 207VE0102X
266 Licensed Genetic Counselor 2,362 167G00000X
267 Pastoral Counselor 2,360 101YP1600X
268 Neonatal Critical Care Nurse Practitioner 2,355 363LN0005X
269 Specialist/Technologist, Surgical 2,342 246Z00000X
270 Surgical Oncology 2,339 2086X0206X
271 Advance Practice Midwife 2,278 163WA2000X
272 Exclusive Provider Organization 2,275 302F00000X
273 Diabetes Educator Nurse 2,269 163WD0400X
274 Gynecologic Oncology 2,268 207VX0201X
275 Pediatric Endocrinology 2,244 2080P0205X
276 Pulmonary Function Technologist 2,231 224P00000X
277 Pediatric Nurse 2,214 163WP0200X
278 Hand Therapy 2,214 2251G0304X
279 Foster Care Agency 2,182 253J00000X
280 Rehabilitation Counselor 2,178 225C00000X
281 Psychiatric Residential Treatment Facility 2,171 323P00000X
282 Mechanotherapist 2,145 172M00000X
283 Military Health Care Provider 2,122 171000000X
284 Obstetrics 2,072 207VX0000X
285 Pain Medicine 2,052 207LP3000X
286 Surgical Critical Care 2,039 2086S0102X
287 Oral & Maxillofacial Surgery (Physician) 1,999 204E00000X
288 Obesity Medicine 1,997 207ND0101X
289 Hypnotherapist 1,977 171WH0202X
290 Occupational Medicine Clinic 1,957 261QX0100X
291 Medical Laboratory Technician 1,956 246ZS0410X
292 Physical Therapist Assistant 1,940 1744P3200X
293 Sports Medicine (IM) 1,906 207RS0012X
294 Nutrition, Education 1,896 133NN1002X
295 Sports Medicine (Emergency) 1,888 207WX0107X
296 Legal Medicine 1,884 173000000X
297 Radiology Podiatrist 1,870 213EP1101X
298 Medicare Defined Swing Bed Unit 1,869 275N00000X
299 Clinical Nurse Specialist 1,867 364S00000X
300 Physiological Laboratory 1,865 293D00000X

Data sourced from the NPPES National Provider Identifier Registry.