DoctorDataHub

Specialties in Arizona

765 specialties represented among NPPES-registered providers in Arizona. Counts reflect providers with a Arizona practice address.

Rank Specialty Providers in AZ Taxonomy Code
51 School Psychologist 896 103TS0200X
52 Mental Health Clinic 894 261QM0801X
53 Psychologist 877 103T00000X
54 In Home Supportive Care Agency 860 253Z00000X
55 Hospitalist 845 208M00000X
56 Marriage & Family Therapist 837 106H00000X
57 Orthopaedic Surgery 749 207X00000X
58 Cardiovascular Disease 746 207RC0000X
59 Ambulatory Surgical Center 731 261QA1903X
60 Dental Clinic 710 261QD0000X
61 Home Health 699 251G00000X
62 Acupuncturist 687 171100000X
63 Acute Care Nurse Practitioner 650 363LA2100X
64 Athletic Trainer 641 2255A2300X
65 Clinic/Center 638 261Q00000X
66 Neurology 606 2084N0400X
67 Adult Health Nurse Practitioner 561 363LA2200X
68 Pharmacy 549 333600000X
69 General Practice 548 208D00000X
70 Ophthalmology 534 207W00000X
71 Gastroenterology 531 207RG0100X
72 Surgical Physician Assistant 520 363AS0400X
73 Dermatology 513 207N00000X
74 Urgent Care Center 512 261QU0200X
75 Physical Medicine & Rehabilitation 498 208100000X
76 Physical Therapy Clinic 482 261QP2000X
77 Foot & Ankle Surgery Podiatrist 481 213ES0103X
78 Audiologist 475 231H00000X
79 Substance Abuse Rehabilitation Facility 471 324500000X
80 Multi-Specialty Clinic 467 261QM1300X
81 Primary Care Clinic 462 261QP2300X
82 Nephrology 450 207RN0300X
83 Dental Hygienist 433 124Q00000X
84 Pediatric Nurse Practitioner 433 363LP0200X
85 Orthodontics 431 1223X0400X
86 Clinical Medical Laboratory 414 291U00000X
87 School Counselor 401 101YS0200X
88 385HR2055X 400 385HR2055X
89 Pediatric Dentistry 394 1223P0221X
90 Urology 389 208800000X
91 Local Education Agency 365 251300000X
92 Pulmonary Disease 364 207RP1001X
93 Skilled Nursing Facility 362 314000000X
94 Contractor 354 171W00000X
95 Anatomic Pathology & Clinical Pathology 352 207ZP0102X
96 Podiatrist 350 213E00000X
97 Hematology 347 207RH0003X
98 Adult Mental Health Clinic 344 261QM0850X
99 Pediatric Occupational Therapist 339 225XP0200X
100 Case Manager 334 171M00000X