DoctorDataHub

Specialties in Arizona

765 specialties represented among NPPES-registered providers in Arizona. Counts reflect providers with a Arizona practice address.

Rank Specialty Providers in AZ Taxonomy Code
301 Critical Access Hospital 39 282NC0060X
302 Physiological Laboratory 39 293D00000X
303 Portable X-Ray and/or Other Portable Diagnostic Imaging 39 335V00000X
304 Orthopaedic Trauma 38 207XX0801X
305 Neuroradiology 38 2085N0700X
306 Pediatric Surgery 38 2086S0120X
307 Foot Surgery Podiatrist 37 213ES0131X
308 Indian Health Service Pharmacy 37 332800000X
309 Pediatric Nutrition 36 133VN1004X
310 Psychiatric Pharmacist 36 1835P1300X
311 Neurology (Occupational Therapy) 36 2251N0400X
312 Infusion Therapy Clinic 36 261QI0500X
313 Rehabilitation Unit 36 273Y00000X
314 Dental Assistant 35 126800000X
315 Radiology, Except MRI 35 261QR0208X
316 Central Pharmacy 35 3336C0002X
317 Reproductive Endocrinology 34 207VE0102X
318 Radiology Podiatrist 34 213EP1101X
319 Pulmonary Function Technologist 34 224P00000X
320 Adult Day Care Facility 34 261QA0600X
321 Rehabilitation Hospital 34 283X00000X
322 Neonatal Critical Care Nurse Practitioner 34 363LN0005X
323 Surgery of the Hand 33 2086S0105X
324 Transportation Broker 33 347E00000X
325 Electrodiagnostic Medicine 32 204D00000X
326 Addiction Medicine (Family Practice) 32 207QA0401X
327 Pediatric Radiology 32 2085P0229X
328 Physical Rehabilitation Occupational Therapist 32 225XP0019X
329 Female Pelvic Medicine 31 207VF0040X
330 Pediatric Pulmonology 31 2080P0214X
331 Long Term Care Hospital 31 282E00000X
332 3336M0002X 31 3336M0002X
333 Emergency Medical Technician, Basic 30 146N00000X
334 Gynecologic Oncology 30 207VX0201X
335 Magnetic Resonance Imaging (MRI) Clinic 30 261QM1200X
336 Legal Medicine 29 173000000X
337 Geriatric Pharmacist 29 1835G0303X
338 Anatomic Pathology 29 207ZP0101X
339 Special Hospital 29 284300000X
340 Physical Disabilities Residential Treatment Facility 29 320700000X
341 Allergy 28 207KA0200X
342 Procedural Dermatology 28 207NS0135X
343 Specialty Pharmacy 28 3336S0011X
344 Nutrition (Chiropractor) 27 111NN1001X
345 Paramedic 27 146D00000X
346 Optician 27 156F00000X
347 202D00000X 27 202D00000X
348 Facial Plastic Surgery 27 207YX0905X
349 Body Imaging 27 2085B0100X
350 Environmental Modification (OT) 27 2251S0007X