DoctorDataHub

Specialties in Georgia

782 specialties represented among NPPES-registered providers in Georgia. Counts reflect providers with a Georgia practice address.

Rank Specialty Providers in GA Taxonomy Code
301 School Social Worker 44 1041S0200X
302 Independent Duty Corpsman 44 1710I1002X
303 Hospice and Palliative Medicine 44 207QH0002X
304 Clinical Cardiac Electrophysiology 44 207RA0001X
305 Physiological Laboratory 44 293D00000X
306 Pediatric Critical Care Nurse Practitioner 43 363LP0222X
307 Foot Surgery Podiatrist 42 213ES0131X
308 Nutrition (Chiropractor) 41 111NN1001X
309 Allergy 41 207KA0200X
310 Pediatric Infectious Diseases 41 2080P0208X
311 Physical Rehabilitation Occupational Therapist 41 225XP0019X
312 Day Training/Habilitation 41 373H00000X
313 Psychiatric/Mental Health Nurse Practitioner 40 163WP2201X
314 Military Health Care Provider 40 171000000X
315 Occupational Therapy Assistant 40 225400000X
316 Custodial Care Facility 40 311Z00000X
317 Central Pharmacy 40 3336C0002X
318 Trauma Surgery 38 2086S0127X
319 Medical Laboratory Technician 38 246RM2200X
320 Diabetes Educator Nurse 37 163WD0400X
321 Geriatric Pharmacist 37 1835G0303X
322 Neuroradiology 37 2085N0700X
323 3336M0003X 37 3336M0003X
324 Specialty Pharmacy 37 3336S0011X
325 Portable X-Ray and/or Other Portable Diagnostic Imaging 37 335V00000X
326 Maternal Newborn Nurse 36 163WM0102X
327 Pediatric Emergency Medicine 36 207PP0204X
328 Psychiatry & Neurology 36 2084P0802X
329 Medical Technologist 36 246QM0706X
330 Infusion Therapy Clinic 36 261QI0500X
331 Orthopaedic Trauma 35 207XX0801X
332 Pediatric Surgery 35 2086S0120X
333 Rural Ambulance 35 3104A0625X
334 Nursing Facility/Intermediate Care Facility 35 313M00000X
335 ICF/Individuals with Intellectual Disabilities 35 315P00000X
336 Emergency Medical Technician, Paramedic 34 146M00000X
337 Wound, Ostomy and Continence Nurse 34 163WW0101X
338 Endoscopy Lab 34 261QE0800X
339 Military General Acute Care Hospital - Operational 34 286500000X
340 Licensed Vocational Nurse 33 164X00000X
341 Facial Plastic Surgery 33 207YX0905X
342 Radiologic Technologist 33 247100000X
343 Residential Treatment, Emotionally Disturbed Children 33 322D00000X
344 Independent Medical Examiner (Chiropractor) 32 111NI0013X
345 Renal Nutrition 32 133VN1005X
346 Transplant Surgery 32 204F00000X
347 Pediatric Pulmonology 32 2080P0214X
348 Hand Therapy 32 2251G0304X
349 Ophthalmologic Surgery Clinic 32 261QS0132X
350 Psychiatric/Mental Health, Geropsychiatric CNS 32 364SP0809X