DoctorDataHub

Specialties in Georgia

782 specialties represented among NPPES-registered providers in Georgia. Counts reflect providers with a Georgia practice address.

Rank Specialty Providers in GA Taxonomy Code
51 Hospitalist 1,017 208M00000X
52 Pharmacy 965 333600000X
53 Acute Care Nurse Practitioner 946 363LA2100X
54 Cardiovascular Disease 942 207RC0000X
55 Pediatric Nurse Practitioner 921 363LP0200X
56 Ophthalmology 810 207W00000X
57 Adult Health Nurse Practitioner 804 363LA2200X
58 Skilled Nursing Facility 788 314000000X
59 Addiction (Substance Use Disorder) Counselor 773 101YA0400X
60 Contractor 751 171W00000X
61 Clinic/Center 730 261Q00000X
62 Pharmacist Clinician (PhC) 719 1835P0018X
63 Neurology 679 2084N0400X
64 General Practice 653 208D00000X
65 Primary Care Clinic 652 261QP2300X
66 Mental Health Clinic 650 261QM0801X
67 Gastroenterology 644 207RG0100X
68 Surgical Physician Assistant 639 363AS0400X
69 Hospice Care, Community Based 622 251J00000X
70 Physical Therapy Clinic 621 261QP2000X
71 Clinical Medical Laboratory 612 291U00000X
72 Ambulatory Surgical Center 604 261QA1903X
73 Audiologist 595 231H00000X
74 Home Health 592 251G00000X
75 End-Stage Renal Disease Treatment Facility 563 261QE0700X
76 Occupational Therapy Assistant 562 224Z00000X
77 Urology 560 208800000X
78 Nephrology 559 207RN0300X
79 Home Health Aide 556 374U00000X
80 Pediatric Dentistry 540 1223P0221X
81 Advanced Practice Midwife 540 367A00000X
82 Pulmonary Disease 535 207RP1001X
83 Eyewear Supplier 526 332H00000X
84 Orthodontics 521 1223X0400X
85 Community Health Worker 513 172V00000X
86 Assisted Living Facility 513 310400000X
87 Pediatric Occupational Therapist 511 225XP0200X
88 Dental Clinic 505 261QD0000X
89 Hematology 494 207RH0003X
90 Case Management Agency 486 251B00000X
91 Physical Medicine & Rehabilitation 485 208100000X
92 Anatomic Pathology & Clinical Pathology 482 207ZP0102X
93 Dermatology 480 207N00000X
94 Ground Ambulance Transport 468 3416L0300X
95 Nurse's Aide 465 376K00000X
96 Federally Qualified Health Center 453 261QF0400X
97 Otolaryngology 445 207Y00000X
98 Podiatrist 435 213E00000X
99 Doula 428 374J00000X
100 Infectious Disease 411 207RI0200X