DoctorDataHub

Specialties in Hawaii

597 specialties represented among NPPES-registered providers in Hawaii. Counts reflect providers with a Hawaii practice address.

Rank Specialty Providers in HI Taxonomy Code
101 Oral & Maxillofacial Surgery 58 1223S0112X
102 Hematology 58 207RH0003X
103 Otolaryngology 58 207Y00000X
104 Pediatric Occupational Therapist 58 225XP0200X
105 General Acute Care Hospital 58 282N00000X
106 Assistant Behavior Analyst 54 106E00000X
107 Infectious Disease 54 207RI0200X
108 Urgent Care Center 54 261QU0200X
109 Periodontology 52 1223P0300X
110 Optician, Dispensing 52 156FX1800X
111 Eyewear Supplier 52 332H00000X
112 Skilled Nursing Facility 51 314000000X
113 Pediatric Nurse Practitioner 51 363LP0200X
114 Medical Specialty Clinic 49 261QM2500X
115 Foster Care Agency 48 253J00000X
116 Health Educator 46 174H00000X
117 Counseling Psychologist 45 103TC1900X
118 Primary Care Nurse Practitioner 43 363LP2300X
119 Critical Care Medicine 42 207RC0200X
120 Multi-Specialty Clinic 42 261QM1300X
121 Gerontological Nurse Practitioner 42 363LG0600X
122 Doula 42 374J00000X
123 Radiation Oncology 41 2085R0001X
124 Podiatrist 40 213E00000X
125 Women's Health Nurse Practitioner 39 363LW0102X
126 Behavioral Health, Residential 38 251C00000X
127 Foot & Ankle Surgery Podiatrist 37 213ES0103X
128 Plastic Surgery 36 208200000X
129 Surgical Physician Assistant 36 363AS0400X
130 Clinical Neuropsychologist 35 103G00000X
131 Pediatric Nurse 35 163WP0200X
132 Child & Adolescent Psychiatric Nurse 35 163WP0808X
133 Health & Wellness Coach 35 171400000X
134 Peer Specialist 35 175T00000X
135 Hearing Instrument Specialist 35 237700000X
136 Pediatric Dentistry 34 1223P0700X
137 Psychiatric/Mental Health Nurse 34 163WP0807X
138 Ambulatory Surgical Center 34 261QA1903X
139 Nursing Facility/Intermediate Care Facility 34 313M00000X
140 Lactation Consultant Nurse 33 163WL0100X
141 Neonatal-Perinatal Medicine 33 2080N0001X
142 Vascular Surgery 33 2086S0129X
143 Technician, Health Information 33 247200000X
144 Endocrinology, Diabetes & Metabolism 32 207RE0101X
145 Early Intervention Provider Agency 32 252Y00000X
146 Geriatric Medicine 31 207QG0300X
147 Rheumatology 31 207RR0500X
148 Midwife 30 176B00000X
149 Hospice and Palliative Medicine 29 207RI0011X
150 Rural Health Clinic 29 261QR1300X