DoctorDataHub

Specialties in Kansas

650 specialties represented among NPPES-registered providers in Kansas. Counts reflect providers with a Kansas practice address.

Rank Specialty Providers in KS Taxonomy Code
251 Genetic Counselor 17 170300000X
252 Geriatric Pharmacist 17 1835G0303X
253 Hospice and Palliative Medicine 17 207QH0002X
254 Post-Acute Care Clinic 17 261QP0905X
255 Rehabilitation Clinic 17 261QR0400X
256 Occupational Medicine Clinic 17 261QX0100X
257 Alzheimer Center 17 311500000X
258 Psychiatric/Mental Health, Geropsychiatric CNS 17 364SP0809X
259 Point of Service 16 305S00000X
260 Portable X-Ray and/or Other Portable Diagnostic Imaging 16 335V00000X
261 Critical Care Nurse Practitioner 16 363LC0200X
262 Dental Assistant 15 126800000X
263 Sports Medicine (Emergency) 15 207WX0107X
264 Sports Medicine (Orthopaedic) 15 207XS0114X
265 Colon & Rectal Surgery 15 208C00000X
266 Clinical Chemistry Technician 15 246ZC0007X
267 Clinic Pharmacy 15 3336C0004X
268 Home Infusion Therapy Pharmacy 15 3336H0001X
269 Pastoral Counselor 14 101YP1600X
270 Adolescent Medicine 14 207QA0505X
271 Respiratory Therapist, Certified 14 227800000X
272 Radiologic Technologist 14 247100000X
273 Rehabilitation Hospital 14 283X00000X
274 Exclusive Provider Organization 14 302F00000X
275 Residential Treatment, Emotionally Disturbed Children 14 322D00000X
276 Central Pharmacy 14 3336C0002X
277 Geriatric Psychologist 13 103TP2701X
278 School Social Worker 13 1041S0200X
279 Corneal & Contact Management Optometrist 13 152WC0802X
280 Physical Therapist Assistant 13 1744P3200X
281 207PE0005X 13 207PE0005X
282 Anatomic Pathology 13 207ZP0101X
283 Occupational Therapy Assistant 13 225400000X
284 Phlebotomy Technician 13 246RP1900X
285 Intermediate Care Facility (ICF) 13 310500000X
286 Behavioral Health Technician 13 374700000X
287 Emergency Medical Technician, Basic 12 146N00000X
288 Independent Duty Medical Technician 12 1710I1003X
289 Clinical Cardiac Electrophysiology 12 207RA0001X
290 Gynecologic Oncology 12 207VX0201X
291 Sports Medicine (Orthopaedic) 12 207XX0004X
292 Facial Plastic Surgery 12 207YX0905X
293 Developmental-Behavioral Pediatrics 12 2080P0006X
294 Pediatric Endocrinology 12 2080P0205X
295 Radiology Podiatrist 12 213EP1101X
296 Gerontology Occupational Therapist 12 225XG0600X
297 Swallowing Disorders Speech-Language Pathologist 12 2355S0801X
298 Foster Care Agency 12 253J00000X
299 Adolescent and Children Mental Health Clinic 12 261QM0855X
300 Community Health Nurse Practitioner 12 363LC1500X