DoctorDataHub

Specialties in Missouri

738 specialties represented among NPPES-registered providers in Missouri. Counts reflect providers with a Missouri practice address.

Rank Specialty Providers in MO Taxonomy Code
401 Pediatric Pharmacist 14 1835P0200X
402 Plastic Surgery within the Head & Neck 14 207YX0007X
403 Public Health & General Preventive Medicine 14 2083P0901X
404 2084A2900X 14 2084A2900X
405 Gerontology Occupational Therapist 14 225XG0600X
406 Pain Clinic 14 261QP3300X
407 Geriatric Psychologist 13 103TP2701X
408 Pediatric Chiropractor 13 111NP0017X
409 Orthopedic (Chiropractor) 13 111NX0800X
410 Gerontological Nurse 13 163WG0600X
411 Neonatal Intensive Care Nurse 13 163WN0002X
412 Occupational Health Nurse 13 163WX0106X
413 Glaucoma Specialist 13 207WX0009X
414 207WX0120X 13 207WX0120X
415 Neurodevelopmental Disabilities 13 2080P0008X
416 Forensic Psychiatry 13 2084F0202X
417 247ZC0005X 13 247ZC0005X
418 Military General Acute Care Hospital - Operational 13 286500000X
419 Psychiatric/Mental Health, Community CNS 13 364SP0808X
420 374K00000X 13 374K00000X
421 Psychoanalyst 12 102L00000X
422 Hemodialysis Nurse 12 163WH0500X
423 Psychiatric/Mental Health Nurse 12 163WP0807X
424 1744R1102X 12 1744R1102X
425 Sports Medicine (Pediatrics) 12 2080S0010X
426 2085N0904X 12 2085N0904X
427 Developmental Disabilities Clinic 12 261QD1600X
428 Physical Disabilities Residential Treatment Facility 12 320700000X
429 Forensic Psychologist 11 103TF0200X
430 Neurology (Chiropractor) 11 111NN0400X
431 Pediatric Optometrist 11 152WP0200X
432 Military Health Care Provider 11 171000000X
433 Lodging Provider 11 177F00000X
434 207WX0110X 11 207WX0110X
435 Hematology (Pathology) 11 207ZH0000X
436 Pediatric Pathology 11 207ZP0213X
437 Addiction Psychiatry 11 2084A0401X
438 Pediatric Urology 11 2088P0231X
439 2279C0205X 11 2279C0205X
440 Program of All-Inclusive Care for the Elderly (PACE) 11 251T00000X
441 Supports Brokerage Agency 11 251X00000X
442 Podiatric Clinic 11 261QP1100X
443 Family Health Clinical Nurse Specialist 11 364SF0001X
444 376G00000X 11 376G00000X
445 Renal Nutrition 10 133VN1005X
446 Infection Control Nurse 10 163WI0600X
447 Veterinarian 10 174M00000X
448 Sports Medicine (EM) 10 207PS0010X
449 Sleep Medicine (Pediatrics) 10 2080S0012X
450 Military/U.S. Coast Guard Outpatient Clinic 10 261QM1100X