DoctorDataHub

Specialties in Missouri

738 specialties represented among NPPES-registered providers in Missouri. Counts reflect providers with a Missouri practice address.

Rank Specialty Providers in MO Taxonomy Code
551 Medically Fragile Infants and Children Day Care 5 261QM3000X
552 Cardiac Rehabilitation Clinic 5 261QR0404X
553 261QR1100X 5 261QR1100X
554 Home Delivered Meals 5 332U00000X
555 Emergency Response System Companies 5 333300000X
556 Air Carrier 5 343800000X
557 374T00000X 5 374T00000X
558 Sports Dietetics 4 133VN1501X
559 Cardiac Rehabilitation Nurse 4 163WC3500X
560 Maternal Newborn Nurse 4 163WM0102X
561 Pain Management Nurse 4 163WP0000X
562 Wound, Ostomy and Continence Nurse 4 163WW0101X
563 Oncology Nurse 4 163WX0003X
564 Reflexologist 4 173C00000X
565 202C00000X 4 202C00000X
566 Addiction Medicine 4 207QA0000X
567 Nuclear Imaging & Therapy 4 207UN0902X
568 Molecular Genetic Pathology 4 207ZP0007X
569 2080T0004X 4 2080T0004X
570 Spinal Cord Injury Medicine 4 2081P0004X
571 Diagnostic Ultrasound 4 2085U0001X
572 Clinical Pharmacology 4 208U00000X
573 224ZE0001X 4 224ZE0001X
574 224ZF0002X 4 224ZF0002X
575 Mental Health Occupational Therapist 4 225XM0800X
576 Augmentative Communication Speech-Language Pathologist 4 2355A2700X
577 Specialist/Technologist, Pathology 4 246Q00000X
578 Laboratory Management Specialist 4 246QL0900X
579 Medical Laboratory Technician 4 246RM2200X
580 Specialist/Technologist, Other 4 246Y00000X
581 Anesthesiologist Assistant 4 246ZA2600X
582 2471C3401X 4 2471C3401X
583 Endoscopy Lab 4 261QE0800X
584 Radiology, Mobile Mammography 4 261QR0206X
585 Recovery Care Clinic 4 261QR0800X
586 Substance Use Disorder Unit 4 276400000X
587 Special Hospital 4 284300000X
588 Military/U.S. Coast Guard Pharmacy 4 332000000X
589 Medical Foods Supplier 4 335G00000X
590 Community Health Nurse Practitioner 4 363LC1500X
591 Psychiatric/Mental Health, Child & Adolescent CNS 4 364SP0807X
592 364SP0810X 4 364SP0810X
593 Adult Development & Aging Psychologist 3 103TA0700X
594 Occupational Health (Chiropractor) 3 111NX0100X
595 1223D0004X 3 1223D0004X
596 Oncology Nutrition 3 133VN1301X
597 136A00000X 3 136A00000X
598 Nutrition Support Nurse 3 163WN1003X
599 Obstetric, High-Risk Nurse 3 163WX0002X
600 170100000X 3 170100000X