DoctorDataHub

Specialties in New Jersey

759 specialties represented among NPPES-registered providers in New Jersey. Counts reflect providers with a New Jersey practice address.

Rank Specialty Providers in NJ Taxonomy Code
1 Clinical Social Worker 11,176 1041C0700X
2 Physical Therapy Assistant 11,041 225100000X
3 Mental Health Counselor 10,449 101YM0800X
4 Pharmacist 8,159 183500000X
5 Student (Health Education/Training) 6,990 390200000X
6 Internal Medicine 6,537 207R00000X
7 General Dentistry 5,455 1223G0001X
8 Speech, Language and Hearing Specialist 5,347 235Z00000X
9 Occupational Therapist 5,096 225X00000X
10 Chiropractor 4,842 111N00000X
11 Professional Counselor 4,519 101YP2500X
12 Behavior Analyst 4,420 103K00000X
13 Social Worker 4,192 104100000X
14 Family Nurse Practitioner 3,867 363LF0000X
15 Family Medicine 3,794 207Q00000X
16 Dentist 3,581 122300000X
17 Emotionally Disturbed Children Residential Treatment 3,366 320900000X
18 Physician Assistant 3,257 363A00000X
19 Specialist 2,975 174400000X
20 Community/Behavioral Health 2,762 251S00000X
21 Pediatrics 2,752 208000000X
22 Optometrist 2,412 152W00000X
23 Behavior Technician 2,326 106S00000X
24 Registered Dietitian 2,286 133V00000X
25 Home Health 2,224 251E00000X
26 Psychiatric/Mental Health Nurse Practitioner 2,141 363LP0808X
27 Anesthesiology 2,084 207L00000X
28 Psychiatry 2,032 2084P0800X
29 Nurse Practitioner 2,032 363L00000X
30 Long-Term Care Pharmacy 1,972 3336C0003X
31 Emergency Medicine 1,900 207P00000X
32 Clinical Psychologist 1,893 103TC0700X
33 Obstetrics & Gynecology 1,800 207V00000X
34 Psychologist 1,772 103T00000X
35 Adult Health Nurse Practitioner 1,711 363LA2200X
36 Counselor 1,695 101Y00000X
37 Durable Medical Equipment & Medical Supplies 1,606 332B00000X
38 Cardiovascular Disease 1,535 207RC0000X
39 Registered Nurse 1,527 163W00000X
40 Acupuncturist 1,471 171100000X
41 Diagnostic Radiology 1,361 2085R0202X
42 Addiction (Substance Use Disorder) Counselor 1,337 101YA0400X
43 Pharmacy 1,219 333600000X
44 Certified Nurse Anesthetist (CRNA) 1,141 367500000X
45 General Surgery 1,134 208600000X
46 Athletic Trainer 1,130 2255A2300X
47 Orthopaedic Surgery 1,124 207X00000X
48 Foot & Ankle Surgery Podiatrist 1,069 213ES0103X
49 Ophthalmology 1,045 207W00000X
50 Licensed Practical Nurse 1,038 164W00000X