DoctorDataHub

Specialties in New York

824 specialties represented among NPPES-registered providers in New York. Counts reflect providers with a New York practice address.

Rank Specialty Providers in NY Taxonomy Code
1 Student (Health Education/Training) 35,255 390200000X
2 Clinical Social Worker 30,993 1041C0700X
3 Speech, Language and Hearing Specialist 25,278 235Z00000X
4 Specialist 25,003 174400000X
5 Registered Nurse 24,830 163W00000X
6 Physical Therapy Assistant 24,766 225100000X
7 Social Worker 23,217 104100000X
8 Pharmacist 23,081 183500000X
9 Licensed Practical Nurse 22,690 164W00000X
10 Mental Health Counselor 20,448 101YM0800X
11 Internal Medicine 15,403 207R00000X
12 Physician Assistant 15,145 363A00000X
13 Family Nurse Practitioner 14,759 363LF0000X
14 Occupational Therapist 13,821 225X00000X
15 General Dentistry 10,211 1223G0001X
16 Family Medicine 8,278 207Q00000X
17 Case Manager 8,161 171M00000X
18 Dentist 7,476 122300000X
19 Psychiatry 7,432 2084P0800X
20 Clinical Psychologist 7,193 103TC0700X
21 Chiropractor 6,852 111N00000X
22 Pediatrics 6,563 208000000X
23 Adult Health Nurse Practitioner 6,170 363LA2200X
24 Anesthesiology 5,745 207L00000X
25 Long-Term Care Pharmacy 5,732 3336C0003X
26 Behavior Analyst 5,722 103K00000X
27 Psychologist 5,488 103T00000X
28 Optometrist 5,329 152W00000X
29 Acupuncturist 5,325 171100000X
30 Emergency Medicine 5,194 207P00000X
31 Addiction (Substance Use Disorder) Counselor 5,155 101YA0400X
32 Registered Dietitian 5,062 133V00000X
33 Psychiatric/Mental Health Nurse Practitioner 4,469 363LP0808X
34 Early Intervention Provider Agency 4,413 252Y00000X
35 Massage Therapist 4,153 225700000X
36 Behavior Technician 4,088 106S00000X
37 Obstetrics & Gynecology 3,972 207V00000X
38 Counselor 3,967 101Y00000X
39 Diagnostic Radiology 3,918 2085R0202X
40 Medical Physician Assistant 3,691 363AM0700X
41 Cardiovascular Disease 3,426 207RC0000X
42 Nurse Practitioner 3,182 363L00000X
43 Durable Medical Equipment & Medical Supplies 3,168 332B00000X
44 Home Health 2,906 251E00000X
45 Pharmacy 2,839 333600000X
46 School Nurse 2,794 163WS0200X
47 Occupational Therapy Assistant 2,718 224Z00000X
48 Ophthalmology 2,716 207W00000X
49 General Surgery 2,614 208600000X
50 Certified Nurse Anesthetist (CRNA) 2,529 367500000X