DoctorDataHub

Specialties in New York

824 specialties represented among NPPES-registered providers in New York. Counts reflect providers with a New York practice address.

Rank Specialty Providers in NY Taxonomy Code
51 Gastroenterology 2,352 207RG0100X
52 Pediatric Occupational Therapist 2,256 225XP0200X
53 Occupational Therapist 2,247 225200000X
54 Neurology 2,211 2084N0400X
55 Surgical Physician Assistant 2,176 363AS0400X
56 Hospitalist 2,129 208M00000X
57 Orthopaedic Surgery 2,015 207X00000X
58 Physical Medicine & Rehabilitation 2,005 208100000X
59 Podiatrist 2,005 213E00000X
60 Marriage & Family Therapist 1,896 106H00000X
61 Pediatric Nurse Practitioner 1,813 363LP0200X
62 Community/Behavioral Health 1,726 251S00000X
63 School Psychologist 1,723 103TS0200X
64 Acute Care Nurse Practitioner 1,688 363LA2100X
65 Audiologist 1,686 231H00000X
66 Dermatology 1,674 207N00000X
67 Optician, Dispensing 1,592 156FX1800X
68 Athletic Trainer 1,582 2255A2300X
69 General Acute Care Hospital 1,572 282N00000X
70 Physical Therapy Clinic 1,503 261QP2000X
71 Pulmonary Disease 1,502 207RP1001X
72 Peer Specialist 1,445 175T00000X
73 Urology 1,438 208800000X
74 Home Health Nurse 1,435 163WH0200X
75 Local Education Agency 1,420 251300000X
76 Bus 1,375 343900000X
77 Hematology 1,371 207RH0003X
78 Orthodontics 1,328 1223X0400X
79 Nephrology 1,266 207RN0300X
80 Pediatric Dentistry 1,246 1223P0221X
81 Doula 1,243 374J00000X
82 Child & Adolescent Psychiatric Nurse 1,216 163WP0808X
83 School Social Worker 1,196 1041S0200X
84 Foot & Ankle Surgery Podiatrist 1,194 213ES0103X
85 General Practice 1,166 208D00000X
86 Skilled Nursing Facility 1,164 314000000X
87 Case Management Agency 1,161 251B00000X
88 Endocrinology, Diabetes & Metabolism 1,146 207RE0101X
89 Eyewear Supplier 1,134 332H00000X
90 Clinic/Center 1,115 261Q00000X
91 Infectious Disease 1,100 207RI0200X
92 Pediatric Occupational Therapy 1,070 2251P0200X
93 Anatomic Pathology & Clinical Pathology 1,064 207ZP0102X
94 Adult Day Care Facility 1,047 261QA0600X
95 Otolaryngology 946 207Y00000X
96 Primary Care Clinic 938 261QP2300X
97 Ergonomics (Occupational Therapy) 935 2251X0800X
98 Oral & Maxillofacial Surgery 925 1223S0112X
99 Mental Health Clinic 914 261QM0801X
100 Community Health Worker 910 172V00000X