DoctorDataHub

Specialties in Pennsylvania

791 specialties represented among NPPES-registered providers in Pennsylvania. Counts reflect providers with a Pennsylvania practice address.

Rank Specialty Providers in PA Taxonomy Code
1 Physical Therapy Assistant 13,595 225100000X
2 Pharmacist 13,010 183500000X
3 Student (Health Education/Training) 11,578 390200000X
4 Mental Health Counselor 10,503 101YM0800X
5 Professional Counselor 10,194 101YP2500X
6 Family Medicine 10,062 207Q00000X
7 Internal Medicine 8,954 207R00000X
8 Clinical Social Worker 8,602 1041C0700X
9 Physician Assistant 7,852 363A00000X
10 Speech, Language and Hearing Specialist 7,300 235Z00000X
11 Family Nurse Practitioner 7,199 363LF0000X
12 Occupational Therapist 7,196 225X00000X
13 Chiropractor 6,293 111N00000X
14 General Dentistry 6,194 1223G0001X
15 Registered Nurse 5,229 163W00000X
16 Social Worker 5,046 104100000X
17 Certified Nurse Anesthetist (CRNA) 4,878 367500000X
18 Dentist 4,167 122300000X
19 Behavior Technician 4,164 106S00000X
20 Emergency Medicine 4,142 207P00000X
21 Counselor 4,059 101Y00000X
22 Nurse Practitioner 3,937 363L00000X
23 Medical Physician Assistant 3,910 363AM0700X
24 Licensed Practical Nurse 3,900 164W00000X
25 Pediatrics 3,874 208000000X
26 Optometrist 3,864 152W00000X
27 Behavior Analyst 3,798 103K00000X
28 Home Health 3,522 251E00000X
29 Registered Dietitian 3,336 133V00000X
30 In Home Supportive Care Agency 3,215 253Z00000X
31 Psychologist 3,153 103T00000X
32 Psychiatry 3,146 2084P0800X
33 Clinical Psychologist 3,030 103TC0700X
34 Occupational Therapist 3,004 225200000X
35 Specialist 2,871 174400000X
36 Long-Term Care Pharmacy 2,811 3336C0003X
37 Athletic Trainer 2,788 2255A2300X
38 Anesthesiology 2,747 207L00000X
39 Community/Behavioral Health 2,638 251S00000X
40 Diagnostic Radiology 2,497 2085R0202X
41 Obstetrics & Gynecology 2,426 207V00000X
42 General Surgery 2,343 208600000X
43 Occupational Therapy Assistant 2,136 224Z00000X
44 Cardiovascular Disease 1,867 207RC0000X
45 Addiction (Substance Use Disorder) Counselor 1,757 101YA0400X
46 Durable Medical Equipment & Medical Supplies 1,753 332B00000X
47 Skilled Nursing Facility 1,712 314000000X
48 Psychiatric/Mental Health Nurse Practitioner 1,691 363LP0808X
49 Orthopaedic Surgery 1,685 207X00000X
50 Case Manager 1,620 171M00000X