DoctorDataHub

Specialties in Utah

687 specialties represented among NPPES-registered providers in Utah. Counts reflect providers with a Utah practice address.

Rank Specialty Providers in UT Taxonomy Code
201 Swallowing Disorders Speech-Language Pathologist 32 2355S0801X
202 Music Therapist 31 225A00000X
203 School Counselor 30 101YS0200X
204 Psychiatric/Mental Health Nurse 30 163WP0807X
205 Addiction Medicine (Family Practice) 30 207QA0401X
206 Pediatric Gastroenterology 30 2080P0206X
207 Pain Medicine (PM&R) 30 2081P2900X
208 Specialist/Technologist, Surgical 30 246Z00000X
209 Rural Health Clinic 30 261QR1300X
210 Health Maintenance Organization 30 302R00000X
211 Oral & Maxillofacial Surgery (Physician) 29 204E00000X
212 Orthopaedic Surgery of the Spine 29 207XS0106X
213 Neurology (Occupational Therapy) 29 2251N0400X
214 Orthopedic (Chiropractor) 28 111NX0800X
215 Gynecology 28 207VG0400X
216 Preventive Medicine 28 2083P0500X
217 Plastic and Reconstructive Surgery 28 2086S0122X
218 Preferred Provider Organization 28 305R00000X
219 Nurse's Aide 28 376K00000X
220 Critical Care Nurse 27 163WC0200X
221 Sports Medicine (Orthopaedic) 27 207XS0114X
222 Neurology with Special Qualifications in Child Neurology 27 2084N0402X
223 Sleep Disorder Diagnostic Clinic 27 261QS1200X
224 Contractor 26 171W00000X
225 Pediatric Radiology 26 2085P0229X
226 Hospice Care, Community Based 26 251J00000X
227 Central Pharmacy 26 3336C0002X
228 Nutrition, Education 25 133NN1002X
229 2083P0011X 25 2083P0011X
230 Exclusive Provider Organization 25 302F00000X
231 Intellectual Disabilities Residential Treatment Facility 25 320600000X
232 Reproductive Endocrinology 24 207VE0102X
233 Sports Medicine (Emergency) 24 207WX0107X
234 Sports Medicine (PM&R) 24 2081S0010X
235 Colon & Rectal Surgery 24 208C00000X
236 Institutional Pharmacy 24 3336I0012X
237 Ambulance 24 341600000X
238 Hematology 23 207RH0002X
239 Pediatric Surgery 23 2086S0120X
240 Voluntary or Charitable 23 251V00000X
241 Children's Substance Abuse Rehabilitation Facility 23 3245S0500X
242 Clinic Pharmacy 23 3336C0004X
243 Nurse Anesthetist, Certified 22 163WA0400X
244 Obstetrics 22 207VX0000X
245 Pediatric Orthopaedic Surgery 22 207XP3100X
246 Psychiatric Hospital 22 283Q00000X
247 Nursing Facility/Intermediate Care Facility 22 313M00000X
248 Emergency Nurse 21 163WE0003X
249 Obesity Medicine 21 207ND0101X
250 Rehabilitation Clinic 21 261QR0400X