DoctorDataHub

Specialties in Virginia

751 specialties represented among NPPES-registered providers in Virginia. Counts reflect providers with a Virginia practice address.

Rank Specialty Providers in VA Taxonomy Code
1 Clinical Social Worker 8,799 1041C0700X
2 Physical Therapy Assistant 7,430 225100000X
3 Behavior Technician 7,266 106S00000X
4 Professional Counselor 7,112 101YP2500X
5 Pharmacist 6,613 183500000X
6 Family Nurse Practitioner 6,519 363LF0000X
7 Speech, Language and Hearing Specialist 5,175 235Z00000X
8 Family Medicine 5,136 207Q00000X
9 Mental Health Counselor 4,902 101YM0800X
10 Student (Health Education/Training) 4,815 390200000X
11 General Dentistry 4,694 1223G0001X
12 Internal Medicine 4,448 207R00000X
13 Physician Assistant 4,240 363A00000X
14 Home Health 3,617 251E00000X
15 Occupational Therapist 3,362 225X00000X
16 Behavior Analyst 3,218 103K00000X
17 Dentist 3,125 122300000X
18 Clinical Psychologist 2,705 103TC0700X
19 Community/Behavioral Health 2,577 251S00000X
20 Chiropractor 2,547 111N00000X
21 Pediatrics 2,292 208000000X
22 Optometrist 2,251 152W00000X
23 Bus 2,174 343900000X
24 Certified Nurse Anesthetist (CRNA) 2,123 367500000X
25 Emergency Medicine 1,863 207P00000X
26 Nurse Practitioner 1,811 363L00000X
27 Psychiatric/Mental Health Nurse Practitioner 1,773 363LP0808X
28 Occupational Therapist 1,757 225200000X
29 Psychiatry 1,686 2084P0800X
30 Anesthesiology 1,565 207L00000X
31 Specialist 1,484 174400000X
32 Obstetrics & Gynecology 1,469 207V00000X
33 Athletic Trainer 1,435 2255A2300X
34 Registered Dietitian 1,420 133V00000X
35 Diagnostic Radiology 1,308 2085R0202X
36 In Home Supportive Care Agency 1,242 253Z00000X
37 Long-Term Care Pharmacy 1,206 3336C0003X
38 Registered Nurse 1,190 163W00000X
39 Counselor 1,187 101Y00000X
40 Massage Therapist 1,131 225700000X
41 Durable Medical Equipment & Medical Supplies 1,130 332B00000X
42 General Surgery 1,118 208600000X
43 School Psychologist 1,083 103TS0200X
44 Occupational Therapy Assistant 1,075 224Z00000X
45 Medical Physician Assistant 953 363AM0700X
46 Acute Care Nurse Practitioner 933 363LA2100X
47 Cardiovascular Disease 838 207RC0000X
48 Orthopaedic Surgery 829 207X00000X
49 Ophthalmology 824 207W00000X
50 Addiction (Substance Use Disorder) Counselor 793 101YA0400X