DoctorDataHub

Specialties in Virginia

751 specialties represented among NPPES-registered providers in Virginia. Counts reflect providers with a Virginia practice address.

Rank Specialty Providers in VA Taxonomy Code
301 2083A0100X 34 2083A0100X
302 Psychiatric Hospital 34 283Q00000X
303 Central Pharmacy 34 3336C0002X
304 Emergency Medical Technician, Basic 33 146N00000X
305 Psychiatric/Mental Health Nurse Practitioner 33 163WP2201X
306 Female Pelvic Medicine 33 207VF0040X
307 Environmental Modification (OT) 33 2251S0007X
308 Infusion Therapy Clinic 33 261QI0500X
309 Methadone Clinic 33 261QM2800X
310 Home Infusion Therapy Pharmacy 33 3336H0001X
311 Psychiatric/Mental Health, Geropsychiatric CNS 33 364SP0809X
312 Registered Nurse First Assistant 32 163WR0006X
313 Oncology Pharmacist 32 1835X0200X
314 Hospice and Palliative Medicine 32 207QH0002X
315 Neurology with Special Qualifications in Child Neurology 32 2084N0402X
316 Geriatric Psychiatry 32 2084P0805X
317 Art Therapist 32 221700000X
318 Specialist/Technologist, Surgical 32 246Z00000X
319 Nutrition, Education 31 133NN1002X
320 Sports Medicine (Orthopaedic) 31 207XX0004X
321 Medical Laboratory Technician 31 246ZS0410X
322 Medicare Defined Swing Bed Unit 31 275N00000X
323 Air Ambulance Transport 31 3416A0800X
324 Cognitive & Behavioral Psychologist 30 103TB0200X
325 Rehabilitation Unit 30 273Y00000X
326 Critical Access Hospital 30 282NC0060X
327 Military/U.S. Coast Guard Pharmacy 30 332000000X
328 Nurse Anesthetist, Certified 29 163WA0400X
329 Pediatric Emergency Medicine 29 207PP0204X
330 Sports Medicine (PM&R) 29 2081S0010X
331 Program of All-Inclusive Care for the Elderly (PACE) 29 251T00000X
332 Homemaker 29 376J00000X
333 Renal Nutrition 28 133VN1005X
334 Addiction Medicine (Internal Medicine) 27 207RA0401X
335 Gerontology Occupational Therapist 27 225XG0600X
336 Emergency Care Center 26 261QE0002X
337 Behavioral Health Technician 26 374700000X
338 Pediatric Orthopaedic Surgery 25 207XP3100X
339 Orthopaedic Trauma 25 207XX0801X
340 Physiological Laboratory 25 293D00000X
341 Clinic Pharmacy 25 3336C0004X
342 Air Carrier 25 343800000X
343 Day Training/Habilitation 25 373H00000X
344 1223D0004X 24 1223D0004X
345 Neuromusculoskeletal Medicine & OMM 24 204C00000X
346 Critical Care Medicine (Anesthesiology) 24 207LC0200X
347 2083A0300X 24 2083A0300X
348 Sleep Medicine (Psychiatry) 24 2084S0012X
349 Organizational & Business Psychologist 23 103TM1800X
350 Nutrition (Chiropractor) 23 111NN1001X