DoctorDataHub

Specialties in Wisconsin

717 specialties represented among NPPES-registered providers in Wisconsin. Counts reflect providers with a Wisconsin practice address.

Rank Specialty Providers in WI Taxonomy Code
351 ICF/Individuals with Intellectual Disabilities 15 315P00000X
352 Physical Disabilities Residential Treatment Facility 15 320700000X
353 Health Service Psychologist 14 103TH0100X
354 Dental Public Health 14 1223D0001X
355 Emergency Medical Technician, Paramedic 14 146M00000X
356 Wound Care Nurse 14 163WW0000X
357 Oral & Maxillofacial Surgery (Physician) 14 204E00000X
358 Developmental-Behavioral Pediatrics 14 2080P0006X
359 Pediatric Rheumatology 14 2080P0216X
360 3140N1450X 14 3140N1450X
361 Occupational Health Nurse Practitioner 14 363LX0106X
362 Chore Provider 14 372500000X
363 School Social Worker 13 1041S0200X
364 136A00000X 13 136A00000X
365 Registered Nurse First Assistant 13 163WR0006X
366 Physical Therapist Assistant 13 1744P3200X
367 Psychiatric Pharmacist 13 1835P1300X
368 Dermatopathology 13 207ND0900X
369 Sleep Medicine 13 207RS0010X
370 Nuclear Medicine 13 207U00000X
371 Forensic Pathology 13 207ZF0201X
372 Anatomic Pathology 13 207ZP0101X
373 Clinical Neurophysiology 13 2084N0600X
374 Pediatric Urology 13 2088P0231X
375 Gerontology Occupational Therapist 13 225XG0600X
376 Foster Care Agency 13 253J00000X
377 Special Hospital 13 284300000X
378 Custodial Care Facility 13 311Z00000X
379 Specialty Pharmacy 13 3336S0011X
380 Optician 12 156F00000X
381 Mechanotherapist 12 172M00000X
382 Transplant Hepatology 12 207RI0008X
383 Obstetrics 12 207VX0000X
384 Geriatric Psychiatry 12 2084P0805X
385 224L00000X 12 224L00000X
386 Podiatric Clinic 12 261QP1100X
387 Portable X-Ray and/or Other Portable Diagnostic Imaging 12 335V00000X
388 Day Training/Habilitation 12 373H00000X
389 Forensic Psychologist 11 103TF0200X
390 Renal Nutrition 11 133VN1005X
391 Wound, Ostomy and Continence Nurse 11 163WW0101X
392 Interpreter 11 171R00000X
393 Addiction Medicine (Family Practice) 11 207QA0401X
394 Nuclear Imaging & Therapy 11 207UN0902X
395 Addiction Psychiatry 11 2084A0401X
396 Mental Health Occupational Therapist 11 225XM0800X
397 Pain Clinic 11 261QP3300X
398 Physiological Laboratory 11 293D00000X
399 Air Ambulance Transport 11 3416A0800X
400 Gerontological Clinical Nurse Specialist 11 364SG0600X