Endocrinology, Diabetes & Metabolism Providers in West Virginia
87 Endocrinology, Diabetes & Metabolism providers in West Virginia .
All Types
Foot & Ankle Surgery
29,084
Home Health Aide
6,213
Community Health Worker
3,948
Homemaker
2,474
Pharmacist
2,290
Family Nurse Practitioner
2,127
Student (Health Education/Training)
1,762
Family Medicine
1,559
Speech, Language and Hearing Specialist
1,403
Physical Therapy Assistant
1,364
Case Manager
1,307
Physician Assistant
1,137
| Name | Credential | Specialty | City | NPI |
|---|---|---|---|---|
| SINDHURA RAVINDRA | — | Endocrinology, Diabetes & Metabolism | PARKERSBURG | 1093197618 |
| DR. PHILIP J A RYAN | MD | Endocrinology, Diabetes & Metabolism | MARTINSBURG | 1043396229 |
| MEHJABEEN SADIQ | MD | Endocrinology, Diabetes & Metabolism | MORGANTOWN | 1205482890 |
| SANAH SADIQ | — | Endocrinology, Diabetes & Metabolism | MORGANTOWN | 1790189793 |
| MRS. RAGHDA TOLAYMAT SAHLOUL | M.D. | Endocrinology, Diabetes & Metabolism | CHARLESTON | 1962424903 |
| SAMAR RYIAD SANKARI | MD | Endocrinology, Diabetes & Metabolism | CHARLESTON | 1013947241 |
| DR. FRANK LEE SCHWARTZ | M.D. | Endocrinology, Diabetes & Metabolism | PARKERSBURG | 1871523241 |
| JEFFREY SAVILLE SHULTZ | MD | Endocrinology, Diabetes & Metabolism | WHEELING | 1558379420 |
| DR. LEE ANN SKAFF | MD | Endocrinology, Diabetes & Metabolism | CHARLESTON | 1225132681 |
| JEREMY B SOULE | MD | Endocrinology, Diabetes & Metabolism | BRIDGEPORT | 1467560326 |
| PROF. SHAHRAD TAHERI | MBBS | Endocrinology, Diabetes & Metabolism | HUNTINGTON | 1760360226 |
| DR. JENNIFER SARAH TURNER | MD | Endocrinology, Diabetes & Metabolism | MORGANTOWN | 1760878623 |
| DR. IRMA ULLRICH | M.D. | Endocrinology, Diabetes & Metabolism | MORGANTOWN | 1639272594 |
| ADVANCED DIABETES & ENDOCRINE CENTER | — | Endocrinology, Diabetes & Metabolism | BRIDGEPORT | 1659524635 |
| CHARLESTON DIABETES & ENDOCRINE CONSULTANTS, PLLC | — | Endocrinology, Diabetes & Metabolism | CHARLESTON | 1710128541 |
| DIABETES, ENDOCRINOLOGY & LIPIDOLOGY CENTER, INC. | — | Endocrinology, Diabetes & Metabolism | MARTINSBURG | 1275810830 |
| MONONGALIA COUNTY GENERAL HOSPITAL COMPANY | — | Endocrinology, Diabetes & Metabolism | MORGANTOWN | 1326903964 |
| MOUNTAIN STATE DIABETES PLLC | — | Endocrinology, Diabetes & Metabolism | PARKERSBURG | 1548892532 |
| POTOMAC VALLEY HOSPITAL OF W VA , INC | — | Endocrinology, Diabetes & Metabolism | KEYSER | 1205647773 |
| PROFESSIONAL ENDOCRINOLOGY ASSOCIATES, PLLC | — | Endocrinology, Diabetes & Metabolism | CHARLESTON | 1184642829 |
| THE ENDOCRINOLOGY CLINIC PLLC | — | Endocrinology, Diabetes & Metabolism | WEIRTON | 1194825091 |
| WEST VIRGINIA ENDOCRINOLOGY PLLC | — | Endocrinology, Diabetes & Metabolism | CHARLESTON | 1902122740 |
| BRUCE S CHERTOW | MD |
Internal Medicine
also: Endocrinology, Diabetes & Metabolism
|
HUNTINGTON | 1043275662 |
| DR. DAVID GROSSMAN | MD |
Gastroenterology
also: Endocrinology, Diabetes & Metabolism
|
CLARKSBURG | 1457313397 |
| DR. DAVID NEAL PICKERING | D.O. |
Internal Medicine
also: Endocrinology, Diabetes & Metabolism
|
PARKERSBURG | 1932412442 |
| ALECTO HEALTHCARE SERVICES WHEELING LLC | — |
Internal Medicine
also: Endocrinology, Diabetes & Metabolism
|
WHEELING | 1265967681 |
| DR. RAGHDA SAHLOUL, INC. | — |
Specialist
also: Endocrinology, Diabetes & Metabolism
|
CHARLESTON | 1457536492 |
| EAST RIVER MEDICAL, PLLC | — |
Family Nurse Practitioner
also: Endocrinology, Diabetes & Metabolism
|
BLUEFIELD | 1265530752 |
| GREENBRIER CLINIC, INC. | — |
Internal Medicine
also: Endocrinology, Diabetes & Metabolism
|
WHITE SULPHUR SPRINGS | 1043258783 |
| NOVUS HEALTHCARE, INC. | — |
Psychiatry
also: Endocrinology, Diabetes & Metabolism
|
MARTINSBURG | 1710365549 |
| OHIO VALLEY MEDICAL CENTER INC | — |
Family Medicine
also: Endocrinology, Diabetes & Metabolism
|
WHEELING | 1861699829 |
| PRINCETON COMMUNITY HOSPITAL ASSN., INC | — |
Family Medicine
also: Endocrinology, Diabetes & Metabolism
|
BLUEFIELD | 1518273507 |
| UNITED HOSPITAL CENTER, INC. | — |
Internal Medicine
also: Endocrinology, Diabetes & Metabolism
|
BRIDGEPORT | 1760965586 |
| WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION | — |
Family Medicine
also: Endocrinology, Diabetes & Metabolism
|
RANSON | 1215785563 |
| WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION | — |
Family Medicine
also: Endocrinology, Diabetes & Metabolism
|
SHEPHERDSTOWN | 1295584167 |
| WEST VIRGINIA UNIVERSITY MEDICAL CORPORATION | — |
Internal Medicine
also: Endocrinology, Diabetes & Metabolism
|
MORGANTOWN | 1619725199 |
| WHEELING HOSPITAL, INC. | — |
Family Medicine
also: Endocrinology, Diabetes & Metabolism
|
WHEELING | 1699132696 |