General Practice Providers in ZIP Code 00729
Canovanas, PR · ZIP 00729
50 General Practice providers registered in ZIP code 00729 (Canovanas, PR). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
General Practice
48
Pharmacist
28
Speech, Language and Hearing Specialist
17
Clinical Medical Laboratory
17
Clinical Social Worker
16
General Dentistry
15
Chiropractor
14
Pharmacy Technician
13
Optometrist
11
Long-Term Care Pharmacy
10
Counseling Psychologist
10
Psychologist
10
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| DR. VANESSA ESTHER ALVARADO GONZALEZ | MD | General Practice | 1285874057 |
| RAMON M ANSA VILA | M.D. | General Practice | 1225259047 |
| DR. DENNIS DANIEL AYALA CARRASQUILLO | MD | General Practice | 1578169108 |
| KAIRA CARRASQUILLO CARRASQUILLO | M.D. | General Practice | 1124332622 |
| DR. ALEIDA Y. CARRASQUILLO- DAVILA | M.D. | General Practice | 1255548004 |
| DIEGO J COLON RODRIGUEZ | M. D. | General Practice | 1639119316 |
| DR. FRANCISCO CORREA JUSINO | MD | General Practice | 1043289226 |
| DR. REBECCA DELGADO | M.D. | General Practice | 1447385505 |
| DR. RONALD DELGADO - MATOS | MD | General Practice | 1265554174 |
| DR. JOSE ORLANDO FERNANDEZ | M.D. | General Practice | 1922034842 |
| DR. OSCAR GARCIA ROMAN | MD | General Practice | 1588776181 |
| JOSE A. GAUDIER DIAZ | M.D. | General Practice | 1730537689 |
| DR. MAIRALISA GOMEZ-FORTUNA | M.D. | General Practice | 1992842090 |
| DR. JUAN A GONZALEZ SKERRETT | MD | General Practice | 1215044979 |
| DR. MYRIAM GUADALUPE | M.D. | General Practice | 1164413894 |
| GLARITZA JIMENEZ TORRES | M.D. | General Practice | 1548612450 |
| DR. PEDRO LUIS LASTRA CALDERON | MD | General Practice | 1407079569 |
| DR. EDWIN MARTINEZ | MD | General Practice | 1205939394 |
| SANDRA SOFIA MERINO NAVARRO | M.D. | General Practice | 1932486701 |
| LUIS YAMIL MORALES FUENTES | MD | General Practice | 1396597605 |
| DR. CESAR RIVERA MORELL | 16709 | General Practice | 1639382518 |
| DR. HILDA VIOLETA MUJICA | M.D. | General Practice | 1912062548 |
| DR. CARL LANCE PALERMO CORTES | MD | General Practice | 1851886741 |
| DR. LESTER QUINONEZ | M.D. | General Practice | 1417934217 |
| DR. EDGAR N QUINTERO-MALDONADO | M.D. | General Practice | 1366402091 |
| DR. MARIA DE LOS ANGELES RODRIGUEZ | MD | General Practice | 1184796393 |
| DR. SANDRA RAQUEL RODRIGUEZ ROSARIO | M.D. | General Practice | 1720286313 |
| ALEXANDRA RODRIGUEZ RUIZ | MD | General Practice | 1679196547 |
| MR. CARLOS M ROMAN | MD | General Practice | 1134266596 |
| DR. NORMA SORAYA SEVERINO | M.D. | General Practice | 1669528444 |
| VICTOR M SIMONS | MD | General Practice | 1871513408 |
| DR. CLAUDIA SKEET | M.D. | General Practice | 1992825731 |
| BIMELY E TORRES | MD | General Practice | 1740776806 |
| DR. ZULMA TORRES | M.D | General Practice | 1114112521 |
| DR. MANUEL ENRIQUE VAZQUEZ | MD | General Practice | 1861486144 |
| DR. WILFREDO JOSE VICENTE | MD | General Practice | 1740853399 |
| GRACE E. WANDERSLEBEN | MD | General Practice | 1376142844 |
| CANO HEALTH OF PUERTO RICO, LLC | — | General Practice | 1124795984 |
| CARIBBEAN MEDICAL MANAGEMENT GROUP | — | General Practice | 1033810767 |
| CLINCA DR LORENZO RIERA | — | General Practice | 1871558999 |
| DOCTORIS MEDICAL GROUP CSP | — | General Practice | 1154912723 |
| ER MEDICAL MANAGMENT GROUP CSP | — | General Practice | 1336742303 |
| GRUPO MEDICO CRESPO OROZCO PSC | — | General Practice | 1659706968 |
| HEALTH PRIMARY CARE CORP | — | General Practice | 1295560209 |
| NATIONAL MEDICAL CENTERS INC | — | General Practice | 1285859942 |
| PALERMO MD LLC | — | General Practice | 1386505493 |
| QC MEDICAL SERVICES INC | — | General Practice | 1245634500 |
| SM MEDICAL SERVICES, CSP | — | General Practice | 1609917848 |
| CARDIO NERVE MEDICAL SERVICES | — |
Cardiovascular Disease
also: General Practice
|
1831342021 |
| FIDEL J RODRIGUEZ CRUZ | — |
Eyewear Supplier
also: General Practice
|
1164600847 |