General Practice Providers in ZIP Code 00767
Yabucoa, PR · ZIP 00767
27 General Practice providers registered in ZIP code 00767 (Yabucoa, PR). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Pharmacy Technician
35
General Practice
26
Pharmacist
20
Clinical Social Worker
12
Clinical Medical Laboratory
9
Long-Term Care Pharmacy
7
General Dentistry
6
Pediatrics
6
Emergency Care Center
5
Social Worker
5
Optometrist
5
Primary Care Clinic
4
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| DR. RAUL ARTURO ACOSTA | M.D. | General Practice | 1912045378 |
| DR. ELVIN ALVARADO | MD | General Practice | 1124170774 |
| CARLOS CARRION RIOS | M.D. | General Practice | 1104910678 |
| RAFAEL IVAN CORADIN RUIZ | MD | General Practice | 1497797294 |
| GINI MARIE CRUZ MEDINA | MD | General Practice | 1114695897 |
| DR. RAFAEL ANIBAL DELGADO SR. | GP MD | General Practice | 1841230562 |
| MRS. GERMARILIZ DIAZ MARTINEZ | M.D. | General Practice | 1306251491 |
| JULIO ELVIN ESTRADA SERRANO | MD | General Practice | 1306454566 |
| JUAN SANTOS GOMEZ HERNANDEZ | MD | General Practice | 1063521912 |
| DR. LUIS R JIMENEZ OCASIO | MD | General Practice | 1578531539 |
| MRS. LUZ LOPEZ | MD | General Practice | 1699751867 |
| DR. JOSE MORALES CLAUDIO | — | General Practice | 1538376769 |
| JENNIFER MARIE RAMOS | MD | General Practice | 1740971191 |
| KIMBERLY RAMOS-RAMOS | M.D. | General Practice | 1649205410 |
| VICTOR RODRIGUEZ | — | General Practice | 1790311181 |
| DR. FREIDA SULAY RODRIGUEZ ORTIZ | M.D. | General Practice | 1639320294 |
| RUBEN SEPULVEDA RIVAS | M.D. | General Practice | 1568589273 |
| DR. AWILDA SOLIS DIAZ | M.D. | General Practice | 1972658516 |
| DR. ISMAEL SOLIS RIVERA | M.D. | General Practice | 1184870925 |
| DR. JENNIFER VALDES COCHRAN | M.D. | General Practice | 1861485625 |
| DR. LETICIA VAZQUEZ VELAZQUEZ | M.D. | General Practice | 1205878311 |
| ACOSTA MEDICAL GROUP LLC | — | General Practice | 1396389862 |
| DRA RAMOS GARCIA INTEGRATED MEDICINE LLC | — | General Practice | 1124849674 |
| EXPRESS MEDICAL SERVICES LLC | — | General Practice | 1013754308 |
| PUNTO SALUD MEDICAL SERVICES, LLC. | — | General Practice | 1518550508 |
| W V P MEDICAL SERVICES PSC | — | General Practice | 1285267609 |
| CENTRO DE MEDICINA PREVENTIVA Y FAMILIAR DR BIRREL LLC | — |
Primary Care Clinic
also: General Practice
|
1205410750 |