Clinical Social Worker Providers in ZIP Code 02038
Franklin, MA · ZIP 02038
46 Clinical Social Worker providers registered in ZIP code 02038 (Franklin, MA). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Physical Therapy Assistant
47
Clinical Social Worker
45
Counselor
39
Mental Health Counselor
38
General Dentistry
28
Pharmacist
26
Social Worker
23
Behavior Technician
16
Behavior Analyst
15
Family Nurse Practitioner
14
Internal Medicine
13
Speech, Language and Hearing Specialist
13
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| ANA GABRIELA AGUILERA | LICSW | Clinical Social Worker | 1851039614 |
| ALLISON ALLARD | LCSW | Clinical Social Worker | 1477348399 |
| TRACEY ALLARD-PACHECO | LICSW | Clinical Social Worker | 1578040846 |
| PHILIP ALLESSI | MA | Clinical Social Worker | 1861510612 |
| ELIZABETH ANDERSON | — | Clinical Social Worker | 1730575135 |
| ELAINE ELIZABETH ASCI | — | Clinical Social Worker | 1215215074 |
| KAREN BAKER | MSW | Clinical Social Worker | 1861945347 |
| ROBYN BIANCHETTO | — | Clinical Social Worker | 1386234722 |
| NANCY M BISCEGLIA | LICSW | Clinical Social Worker | 1205345030 |
| KATHERINE BOGIGIAN | LICSW | Clinical Social Worker | 1396229415 |
| ELISE BOULAY | — | Clinical Social Worker | 1396279444 |
| MICHELLE BRENT | LICSW | Clinical Social Worker | 1447846126 |
| JANET CERELLA | LICSW | Clinical Social Worker | 1386728392 |
| MS. NORLINDA ANN CONROE | MSW, LICSW | Clinical Social Worker | 1164589354 |
| MR. GARY DAUER | LICSW | Clinical Social Worker | 1588932214 |
| MS. CAREN DEJONGE-LEE | MSW, LICSW, BCD | Clinical Social Worker | 1407927288 |
| CHRISTINE DESLAURIERS | — | Clinical Social Worker | 1184090466 |
| TAMSIN FRASCA | LMHC | Clinical Social Worker | 1245359496 |
| JAMES FULLER | M.ED. | Clinical Social Worker | 1821117243 |
| MICHELLE LEE GAFFNEY | LICSW | Clinical Social Worker | 1588804439 |
| VICKI GRAUER | LICSW | Clinical Social Worker | 1275652539 |
| ALSHAUN HORTON | — | Clinical Social Worker | 1700740289 |
| MS. IRIS MARTHA KAPLAN | LICSW | Clinical Social Worker | 1295854578 |
| SHERRY KRAVITSKY | M.ED. | Clinical Social Worker | 1417076795 |
| DONNA LEE LEBOW | — | Clinical Social Worker | 1447625595 |
| BETH LEVY | LICSW | Clinical Social Worker | 1881179687 |
| DANIELA MASTERS | MSW/LICSW | Clinical Social Worker | 1386123263 |
| KATHLEEN RUTH MCGUIGAN | LICSW | Clinical Social Worker | 1588274534 |
| JENNIFER MCMAHON | — | Clinical Social Worker | 1063809960 |
| MEREDITH OWENS | — | Clinical Social Worker | 1619389327 |
| JEFFREY PARKS | LMFT, LCSW | Clinical Social Worker | 1750400701 |
| CAROL-ANNE PISO | L.I.C.S.W. | Clinical Social Worker | 1043677404 |
| MICHAEL PITHIS | LICSW | Clinical Social Worker | 1649778846 |
| PAULA SHAGIN | LICSW | Clinical Social Worker | 1023421443 |
| MS. ROBERTA MARIE SMITH | LICSW | Clinical Social Worker | 1841774684 |
| MS. PATRICIA ANN TALAMINI | LICSW | Clinical Social Worker | 1033131321 |
| MRS. COLLEEN A TEAGUE | LICSW | Clinical Social Worker | 1689729956 |
| MRS. DANA MARIE WALSH | — | Clinical Social Worker | 1922249564 |
| MS. KATHLEEN A. WALSH | LICSW | Clinical Social Worker | 1386861946 |
| MAUREEN ANN WARD | — | Clinical Social Worker | 1154609493 |
| FAITH WINTERNITZ | — | Clinical Social Worker | 1013689074 |
| LAUREN KLOOS, LLC | — | Clinical Social Worker | 1912451576 |
| M&P WELLNESS LLC | — | Clinical Social Worker | 1851916506 |
| SEBETHANY CHRISTIAN SERVICE | — | Clinical Social Worker | 1679931471 |
| THE FRANKLIN CENTER FOR HUMAN SERVICES | — | Clinical Social Worker | 1508425133 |
| ASHLEY MARIE DANIELS RAMOS | MSW |
Counselor
also: Clinical Social Worker
|
1407505548 |