Long-Term Care Pharmacy Providers in ZIP Code 11226
Brooklyn, NY · ZIP 11226
51 Long-Term Care Pharmacy providers registered in ZIP code 11226 (Brooklyn, NY). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Licensed Practical Nurse
257
Registered Nurse
190
Pharmacist
86
Specialist
79
Physical Therapy Assistant
71
Social Worker
60
Mental Health Counselor
48
Clinical Social Worker
47
Long-Term Care Pharmacy
42
Speech, Language and Hearing Specialist
40
Internal Medicine
38
General Dentistry
34
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| AHMALL DRUG CORP | — | Long-Term Care Pharmacy | 1336539154 |
| AL-MEDINA PHARMACY INC | — | Long-Term Care Pharmacy | 1750460077 |
| ALIRAYNA INC | — | Long-Term Care Pharmacy | 1396164232 |
| B&M FAMILY PHARMACY CORP | — | Long-Term Care Pharmacy | 1790734655 |
| BEDFORD MEDICAL SUPPLY INC | — | Long-Term Care Pharmacy | 1417362674 |
| CAREWAY RX INC | — | Long-Term Care Pharmacy | 1619335528 |
| CAREWELL PHARMACY SERVICES INC | — | Long-Term Care Pharmacy | 1932697216 |
| CATONRX PHARMACY INC | — | Long-Term Care Pharmacy | 1649153115 |
| CHEMPLUS PHARMACY CORP | — | Long-Term Care Pharmacy | 1205352002 |
| CHURCH AVE PHARMACY INC | — | Long-Term Care Pharmacy | 1477246536 |
| COKA PHARMACY | — | Long-Term Care Pharmacy | 1639263494 |
| CRYSTAL DRUGS INC | — | Long-Term Care Pharmacy | 1518434737 |
| EAST 16TH STREET PHARMACY, INC | — | Long-Term Care Pharmacy | 1033257498 |
| FAIR CARE PHARMACY INC | — | Long-Term Care Pharmacy | 1982925830 |
| FLATBUSH DM PHARMACY CORP | — | Long-Term Care Pharmacy | 1639068646 |
| FLATBUSH EXPRESS PHARMACY, INC. | — | Long-Term Care Pharmacy | 1033127352 |
| FLATBUSH PHARMACY RX INC | — | Long-Term Care Pharmacy | 1801332184 |
| GOVIND PHARM INC | — | Long-Term Care Pharmacy | 1740699495 |
| GREENWAY PHARMACY INC | — | Long-Term Care Pharmacy | 1235686718 |
| HOSAM INC | — | Long-Term Care Pharmacy | 1972028819 |
| INTOSANA PHARMACY INC. | — | Long-Term Care Pharmacy | 1427907187 |
| ISLAND EXPRESS PHARMACY INC | — | Long-Term Care Pharmacy | 1447539085 |
| LIFE CARE PHARMACY INC | — | Long-Term Care Pharmacy | 1538470182 |
| LINCOLN PHARMA INC | — | Long-Term Care Pharmacy | 1821522251 |
| M1VM | — | Long-Term Care Pharmacy | 1508711748 |
| MATRIX HEALTH CORP | — | Long-Term Care Pharmacy | 1104317270 |
| NEWKIRK PHARMACY INC | — | Long-Term Care Pharmacy | 1912295775 |
| NOOR PHARMACY INC | — | Long-Term Care Pharmacy | 1053592527 |
| NOSTRAND PHARMACY LLC | — | Long-Term Care Pharmacy | 1952600439 |
| NOSTRAND SCRIPTS RX INC | — | Long-Term Care Pharmacy | 1417806746 |
| PHARMORE DRUGS INC | — | Long-Term Care Pharmacy | 1184709479 |
| READY RX PHARMACY SERVICES INC | — | Long-Term Care Pharmacy | 1316700891 |
| RITE AID OF NEW YORK INC | — | Long-Term Care Pharmacy | 1407966252 |
| RITE AID OF NEW YORK INC | — | Long-Term Care Pharmacy | 1841309374 |
| RITE AID OF NEW YORK INC | — | Long-Term Care Pharmacy | 1215047139 |
| ROCKWAYRX INC. | — | Long-Term Care Pharmacy | 1518988583 |
| SIDHI RX INC | — | Long-Term Care Pharmacy | 1023489606 |
| THRIFT PHARMACY LLC | — | Long-Term Care Pharmacy | 1518230309 |
| USMAN INC | — | Long-Term Care Pharmacy | 1215274139 |
| VAISHNAVI PHARMACY INC | — | Long-Term Care Pharmacy | 1598044216 |
| VANDERVEER RX INC | — | Long-Term Care Pharmacy | 1073494365 |
| VICRAM PHARMACY INC | — | Long-Term Care Pharmacy | 1114241692 |
| CVS ALBANY LLC | — |
Pharmacy
also: Long-Term Care Pharmacy
|
1336883586 |
| DUANE READE | — |
Pharmacy
also: Long-Term Care Pharmacy
|
1700801271 |
| DUANE READE | — |
Pharmacy
also: Long-Term Care Pharmacy
|
1255357372 |
| WALGREEN CO | — |
Pharmacy
also: Long-Term Care Pharmacy
|
1073776696 |
| WALGREEN CO | — |
Pharmacy
also: Long-Term Care Pharmacy
|
1790287621 |
| WALGREEN CO | — |
Pharmacy
also: Long-Term Care Pharmacy
|
1750808390 |
| WALGREEN CO | — |
Pharmacy
also: Long-Term Care Pharmacy
|
1750805933 |
| WALGREEN CO | — |
Pharmacy
also: Long-Term Care Pharmacy
|
1215451422 |