Home Health Providers in ZIP Code 19020
Bensalem, PA · ZIP 19020
56 Home Health providers registered in ZIP code 19020 (Bensalem, PA). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Pharmacist
61
Physical Therapy Assistant
51
Family Medicine
48
General Dentistry
41
Professional Counselor
40
Home Health
37
In Home Supportive Care Agency
29
Occupational Therapist
24
Dentist
23
Speech, Language and Hearing Specialist
23
Family Nurse Practitioner
22
Behavior Analyst
21
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| THERESA MCCARTHY | — | Home Health | 1689020075 |
| MARK TYLER | — | Home Health | 1336918994 |
| IMELDA XOXE | — | Home Health | 1295271906 |
| ADAMS HOMECARE SERVICES, INC | — | Home Health | 1972712602 |
| ALAAS CARE LLC | — | Home Health | 1548856032 |
| ALB CARE,INC | — | Home Health | 1205372117 |
| ALLEGIANCE NURSES | — | Home Health | 1750658928 |
| ALWAYS WITH LOVE HOME CARE | — | Home Health | 1407575780 |
| AMERICA'S HOME CARE | — | Home Health | 1588095103 |
| AMORE SENIOR CARE, LLC | — | Home Health | 1992068811 |
| ANEW OCCUPATIONAL THERAPY | — | Home Health | 1427282078 |
| ASSOCIATES HOME CARE INC | — | Home Health | 1992820401 |
| BAYADA HOME HEALTH CARE, INC. | — | Home Health | 1942239082 |
| BETHANIA HOME CARE LLC | — | Home Health | 1447056817 |
| BIG HEART PA, LLC | — | Home Health | 1669280962 |
| BRISTOL PIKE HOME CARE. LLC | — | Home Health | 1225849227 |
| CARING TREE HOME HEALTH LLC | — | Home Health | 1033842711 |
| COMPASSIONATE HANDS HOME CARE SERVICES | — | Home Health | 1992351241 |
| DYNAMIC HOME HEALTH CARE, INC | — | Home Health | 1063745669 |
| ELITE HEALTHCARE SERVICES INC | — | Home Health | 1861261380 |
| FIRSTCHOICE HOME CARE AGENCY LLC | — | Home Health | 1093306995 |
| GALERON CONSULTING | — | Home Health | 1114797891 |
| GENPRO MANAGEMENT LLC | — | Home Health | 1235639931 |
| GURU HOMECARE, LLC. | — | Home Health | 1609359587 |
| IAMA HEALTH SERVICES, INC | — | Home Health | 1801893870 |
| IAMA,INC | — | Home Health | 1871590992 |
| KINDEST CARE HEALTHCARE LLC | — | Home Health | 1356580393 |
| LIFE CARE HOME HEALTH LLC | — | Home Health | 1619532637 |
| ONEPLACE HOME HEALTH, LLP | — | Home Health | 1356739254 |
| PFP SENIOR HOME CARE INC. | — | Home Health | 1063044675 |
| PREFERRED HOME HEALTH CARE & NURSING SERVICES INC. | — | Home Health | 1316225428 |
| PROGRESS HOME CARE LLC | — | Home Health | 1740923473 |
| REGAL HOME HEALTH CARE INC | — | Home Health | 1144518903 |
| ROBBLI INC | — | Home Health | 1245669167 |
| RRB HOME HEALTHCARE LLC | — | Home Health | 1407392541 |
| SIXX HEARTS HOMECARE LLC | — | Home Health | 1508519646 |
| SUNSHINE HOMECARE LLC | — | Home Health | 1548797327 |
| ADK'S CARE, LLC. | — |
In Home Supportive Care Agency
also: Home Health
|
1669097259 |
| ADVANCED NURSING STAFFING INC. | — |
Home Infusion
also: Home Health
|
1710209820 |
| AGEDLY HOME CARE LLC | — |
In Home Supportive Care Agency
also: Home Health
|
1164230355 |
| ALLBOROUGH ELDERLY CARE LLC | — |
In Home Supportive Care Agency
also: Home Health
|
1407515737 |
| AMERICAN 1 HOME CARE LLC | — |
In Home Supportive Care Agency
also: Home Health
|
1801540901 |
| APPOINT STAFFING INC. | — |
In Home Supportive Care Agency
also: Home Health
|
1508621574 |
| BUCKS RESIDENTIAL HOME CARE LLC | — |
In Home Supportive Care Agency
also: Home Health
|
1700544137 |
| CARESOURCE HEALTHCARE SOLUTIONS LLC | — |
In Home Supportive Care Agency
also: Home Health
|
1962020529 |
| FIRST HELPING HANDS HOME CARE LLC | — |
In Home Supportive Care Agency
also: Home Health
|
1437868056 |
| GOOD HOPE HOME CARE LLC | — |
In Home Supportive Care Agency
also: Home Health
|
1033929138 |
| HEARTEN HEALTHCARE SERVICES LLC | — |
In Home Supportive Care Agency
also: Home Health
|
1932634508 |
| HOME CONCEPT SERVICES | — |
In Home Supportive Care Agency
also: Home Health
|
1992337216 |
| IMMENSUS AUXILIUM LLC | — |
In Home Supportive Care Agency
also: Home Health
|
1376255026 |