General Dentistry Providers in ZIP Code 19341
Exton, PA · ZIP 19341
37 General Dentistry providers registered in ZIP code 19341 (Exton, PA). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Mental Health Counselor
97
Physical Therapy Assistant
89
Professional Counselor
86
Clinical Social Worker
54
Chiropractor
49
Family Medicine
42
Physician Assistant
38
General Dentistry
36
Pharmacist
35
Optometrist
34
Occupational Therapist
34
Family Nurse Practitioner
29
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| DR. SANDRA LOPATOFSKY BEHNAM | DENTIST DMD PC | General Dentistry | 1174636179 |
| DR. ROBERT T BOHNENBERGER | D.M.D. | General Dentistry | 1760653950 |
| DR. MICHAEL SMITH CALTABIANO | DMD | General Dentistry | 1134740228 |
| DR. DENNIS JAMES CERASOLI | D.M.D. | General Dentistry | 1437217411 |
| DR. JACOB DOCKERY | DMD | General Dentistry | 1437729977 |
| DR. RICHARD G. GROSS | DMD | General Dentistry | 1689763245 |
| DR. EDWARD R GROSSMAN | D.M.D. | General Dentistry | 1043364052 |
| DR. ANDREW MARC HOFFMAN | DMD | General Dentistry | 1316106040 |
| DR. LAURA CLEMENTE MACKEY | D.M.D. | General Dentistry | 1033529482 |
| DR. HARDIKKUMAR MAKADIA | DMD | General Dentistry | 1770476202 |
| DR. SANTOSH MITTAL | DMD | General Dentistry | 1720173230 |
| DR. MANJARI MOKTAN | DMD | General Dentistry | 1437529906 |
| DR. ANNA HONG NGUYEN | DMD | General Dentistry | 1174682017 |
| MRS. SATYA JYOTHI PABBARAJU | D.D.S | General Dentistry | 1871741280 |
| LISA M PEDRICK | DMD | General Dentistry | 1861553620 |
| DR. DONALD L ROBBINS | DMD | General Dentistry | 1215947007 |
| DR. DALE EDMUND SCANLON | D.M.D. | General Dentistry | 1366449399 |
| MAEDOT SEMO | — | General Dentistry | 1619039625 |
| DR. ANTHONY K SHAYEGAN | — | General Dentistry | 1396846424 |
| DR. GLENN LAMAR WENGER | D.M.D. | General Dentistry | 1538227517 |
| WILLIAM J WOODY | DMD | General Dentistry | 1952629271 |
| DR. THOMAS M ZACCARIA | DDS | General Dentistry | 1679644009 |
| AFFORDABLE DENTURES & IMPLANTS OF PENNSYLVANIA II, PLLC | — | General Dentistry | 1235824780 |
| AMERICAN FAMILY DENTAL CARE PC | — | General Dentistry | 1629230792 |
| EXTON DENTAL ASSOCIATES, LTD. | — | General Dentistry | 1932327012 |
| EXTON SPECIAL NEEDS DENTISTRY | — | General Dentistry | 1740567775 |
| HINA EJAZ PLLC | — | General Dentistry | 1710694781 |
| MEDIA DENTAL CARE | — | General Dentistry | 1679802136 |
| MICHAEL S. CALTABIANO DMD LLC | — | General Dentistry | 1104672419 |
| MOKTAN DENTAL CARE | — | General Dentistry | 1417975343 |
| NAIMING HAN, D.M.D., P.C. | — | General Dentistry | 1366762635 |
| PEARLY WHITES OF AMERICA, LLC | — | General Dentistry | 1598935322 |
| SMILE DESIGN ASSOCIATES, P.C. | — | General Dentistry | 1326143082 |
| SPECIAL NEEDS DENTISTRY OF PA | — | General Dentistry | 1497323992 |
| TICKLE TOOTH HOLDINGS P.C. | — | General Dentistry | 1033488291 |
| WHITELAND DENTAL ASSOCIATES, LLC | — | General Dentistry | 1962720961 |
| BIJU E PAUL | DMD |
Dentist
also: General Dentistry
|
1316382575 |