Clinical Social Worker Providers in ZIP Code 20715
Bowie, MD · ZIP 20715
54 Clinical Social Worker providers registered in ZIP code 20715 (Bowie, MD). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Behavior Technician
157
Physical Therapy Assistant
57
Professional Counselor
49
Clinical Social Worker
47
Pharmacist
37
Speech, Language and Hearing Specialist
35
Family Nurse Practitioner
29
Home Health Aide
27
Social Worker
25
Home Health
24
General Dentistry
24
Family Medicine
22
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| PORSCHA BAKER | LCSW | Clinical Social Worker | 1568838134 |
| IRIS BARAHONA | LICSW, LICSW-C | Clinical Social Worker | 1730833484 |
| MRS. CLORAINE BENOIT | LCSW-C | Clinical Social Worker | 1215417464 |
| HARRIET BROADNAX-BROWN | MSW,LICSW | Clinical Social Worker | 1659708626 |
| AMANDA LYNE CLARK | MSW, LCSW-C | Clinical Social Worker | 1144966714 |
| AMONI FIGURES | LCSWC | Clinical Social Worker | 1285355016 |
| CHELSEA GLOVER-JORDAN | LCSW-C LICSW | Clinical Social Worker | 1356981740 |
| MS. BETTEJANE HEPLER | LCSW | Clinical Social Worker | 1275573545 |
| HEMI A. HUNT | LCSW-C | Clinical Social Worker | 1649076019 |
| KIAYRA INGRAM | LMSW | Clinical Social Worker | 1447998232 |
| MRS. DEBRA MONTGOMERY IRBY | LCSW-C | Clinical Social Worker | 1124122833 |
| MS. REGINA MARIE JADWISIAK | — | Clinical Social Worker | 1194900043 |
| MRS. AYISHA JONES KEITH | LICSW | Clinical Social Worker | 1477906337 |
| MRS. AMANDA MELANIE LINDSAY | MSW, LSW | Clinical Social Worker | 1366207037 |
| SARAH CATHERINE MARGARIDA | LCSW-C | Clinical Social Worker | 1215766365 |
| MRS. OLUFOLAKE OGUNYEMI | LCSW-C | Clinical Social Worker | 1831658327 |
| EVELIN A PERRY | MSW, LCSW-C | Clinical Social Worker | 1023799897 |
| SARAH TERESA PORTNER | LCSW-C | Clinical Social Worker | 1831044502 |
| MRS. CATHERINE RADER | LCSW-C | Clinical Social Worker | 1891175691 |
| SHARON RIDLEY | LCSW | Clinical Social Worker | 1104475581 |
| CATHERINE ROBINSON | LCSW-C | Clinical Social Worker | 1013686922 |
| MS. MARSHA ROSS | LCSW-C | Clinical Social Worker | 1083018832 |
| SENAIDA PEARL SHARIF-TURE | — | Clinical Social Worker | 1063173235 |
| TAMEKA THOMPSON | — | Clinical Social Worker | 1043949308 |
| KEVIN T. THORNE | LCSW-C, LICSW, LCSW | Clinical Social Worker | 1487947347 |
| ELLA LOUISE TRESSLER | MSW, LCSW-C | Clinical Social Worker | 1437730959 |
| LETISHA TYRELL | — | Clinical Social Worker | 1235788076 |
| JUDYTHE VAUGHAN | — | Clinical Social Worker | 1366869372 |
| CANDACE SHANIQUE WASHINGTON | LCSW-C | Clinical Social Worker | 1235802331 |
| DESIREE R WASHINGTON | LICSW, LCSW-C | Clinical Social Worker | 1881154326 |
| NICOLE G. WECKER | MSW, LCSW-C | Clinical Social Worker | 1518553445 |
| CHRISTINA NICOLE WILLIAMS | MSW, LICSW, LCSW-C | Clinical Social Worker | 1518474824 |
| MS. MONIFA H. WILSON | MSW, LCSW | Clinical Social Worker | 1750827598 |
| NICOLE S WRIGHT | MSW, LICSW, LCSW-C | Clinical Social Worker | 1013214923 |
| CHAMPALOUX AND ASSOCIATES | — | Clinical Social Worker | 1356518161 |
| CHELSEA GLOVER, LLC | — | Clinical Social Worker | 1366056202 |
| CROWN THERAPEUTIC SOLUTIONS, LLC | — | Clinical Social Worker | 1952189623 |
| DEVELOPMENTAL GROUP LLC | — | Clinical Social Worker | 1982405726 |
| DJLS THERAPY SERVICES LLC | — | Clinical Social Worker | 1285012989 |
| FAMILY MATTERS COUNSELING CENTER | — | Clinical Social Worker | 1851729297 |
| HEALING CHILDREN AND FAMILIES, INC. | — | Clinical Social Worker | 1215366752 |
| HEALING HER LLC | — | Clinical Social Worker | 1144001082 |
| NOESIS PATHWAYS | — | Clinical Social Worker | 1912880014 |
| RENEW THERAPEUTIC SERVICES, LLC | — | Clinical Social Worker | 1497263073 |
| THE MODALITIES GROUP 1 LLC | — | Clinical Social Worker | 1215581814 |
| THE MODALITIES GROUP 2 | — | Clinical Social Worker | 1962097261 |
| URBAN THERAPY | — | Clinical Social Worker | 1740984137 |
| MISS BLONDINE ALEXANDRE | LCSW-C |
Social Worker
also: Clinical Social Worker
|
1629499413 |
| TARA K. STACK | MSW, LCSW-C |
Social Worker
also: Clinical Social Worker
|
1417354523 |
| ABOVE PAR ABA SERVICES | — |
Behavior Analyst
also: Clinical Social Worker
|
1841984895 |