Occupational Therapist Providers in ZIP Code 20721
Bowie, MD · ZIP 20721
25 Occupational Therapist providers registered in ZIP code 20721 (Bowie, MD). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Home Health Aide
169
Case Manager
50
Home Health
43
Psychiatric/Mental Health Nurse Practitioner
36
Registered Nurse
34
Physical Therapy Assistant
29
Clinical Social Worker
28
Occupational Therapist
21
Student (Health Education/Training)
20
Licensed Practical Nurse
18
Foot & Ankle Surgery
16
Community Health Worker
16
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| MS. NIKYA YADIRA ANDERSON | — | Occupational Therapist | 1033657697 |
| JUTTA BRETTSCHNEIDER | OT | Occupational Therapist | 1821263039 |
| ERIN YVETTE CLARK | OTR/L | Occupational Therapist | 1093389439 |
| JESSICA CUSIMANO | OT | Occupational Therapist | 1639290679 |
| MR. MICHAEL R DUFFY | OTRL | Occupational Therapist | 1215050869 |
| ERIKA L EADES | OT | Occupational Therapist | 1598071375 |
| MS. ALIA BLAND EPPS | OTR | Occupational Therapist | 1073722351 |
| MONICA FISH | OT | Occupational Therapist | 1427112333 |
| REBECCA HALL | OT | Occupational Therapist | 1396507513 |
| MR. DEVON IRVIN | OTR/L | Occupational Therapist | 1174852719 |
| REBECCA KRYSIAK | — | Occupational Therapist | 1689187056 |
| RICHARD OSBORNE JR. | MS, OTR/L | Occupational Therapist | 1922437656 |
| OLUYEMI OLUBUNMI OSISAMI | OT | Occupational Therapist | 1588203202 |
| AMBER A RAND | DPT, OTR/L | Occupational Therapist | 1720409097 |
| ANDREA SCHULTHEIS | OTR/L | Occupational Therapist | 1386096493 |
| ADRIENNE NICOLE TOLSON | — | Occupational Therapist | 1447880406 |
| TERESA TRACY | OT | Occupational Therapist | 1487800827 |
| GRETCHEN VIDERGAR | OT | Occupational Therapist | 1487717690 |
| CORNERSTONE REHABILITATION AND WELLNESS, LLC | — | Occupational Therapist | 1730481938 |
| MITCHELLVILLE HEALTH CARE LLC | — | Occupational Therapist | 1932632387 |
| SONY THERAPY LLC | — | Occupational Therapist | 1922616390 |
| CORNERSTONE REHAB SERVICES, LLC | — |
Physical Therapy Assistant
also: Occupational Therapist
|
1568622595 |
| EARTH ANGELS INC | — |
Home Health
also: Occupational Therapist
|
1932434693 |
| EARTH ANGELS INC. OUTPATIENT REHAB | — |
Physical Therapy Assistant
also: Occupational Therapist
|
1174894562 |
| NATIONAL REHABILITATION HOSPITAL, INC. | — |
Rehabilitation Clinic
also: Occupational Therapist
|
1912384892 |