Clinical Social Worker Providers in ZIP Code 21774
New Market, MD · ZIP 21774
36 Clinical Social Worker providers registered in ZIP code 21774 (New Market, MD). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Clinical Social Worker
34
Mental Health Counselor
10
Pharmacist
8
Family Nurse Practitioner
7
Professional Counselor
7
Social Worker
5
Physical Therapy Assistant
5
Registered Dietitian
5
Speech, Language and Hearing Specialist
5
Pediatrics
4
Chiropractor
4
Home Health
3
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| LINDSY BARNABAE | LMSW | Clinical Social Worker | 1326794793 |
| MS. PAULA CAROLYN BELL | LCSW-C | Clinical Social Worker | 1043420425 |
| ELIZABETH ANN CLINE | LCSW-C | Clinical Social Worker | 1205405073 |
| HANNAH LYNN D'AMBROSIO | — | Clinical Social Worker | 1598537110 |
| ASHLEY M DUTTON | — | Clinical Social Worker | 1316610355 |
| ANGELA EGGER | LCSW-C | Clinical Social Worker | 1235844242 |
| ALICIA L FLORES | LCSW-C | Clinical Social Worker | 1902006273 |
| STEPHANIE HAGAN | — | Clinical Social Worker | 1841769635 |
| TARA JANINE HOLLAND | LCSW-C | Clinical Social Worker | 1447922976 |
| MRS. MARY K HOLZINGER | LCSW-C, CEAP | Clinical Social Worker | 1497805808 |
| JAN L KENNEDY | LCSW-C | Clinical Social Worker | 1912063736 |
| RICKI KERN | LCSW-C | Clinical Social Worker | 1689523839 |
| MS. KATHI L KOPACZ | LCSW-C | Clinical Social Worker | 1508970302 |
| KAYTLIN LAPSA | LCSW-C | Clinical Social Worker | 1811313331 |
| MS. LISA JOY LONG | LCSW-C | Clinical Social Worker | 1942363429 |
| IRMELA GRACE MACEWEN | MSW, LCSW-C | Clinical Social Worker | 1588965198 |
| ABIGAIL GRAHAM MAGGI | LCSW-C | Clinical Social Worker | 1245003045 |
| REBECCA ANN MARKSTEINER | LCSW AND LCSW-C | Clinical Social Worker | 1902512346 |
| MS. CASSANDRA KAY MARSHALL | LCSW-C | Clinical Social Worker | 1922430388 |
| MELODY ANNA BANKERT MONTRIE | MSW, LCSW, LCSW-C | Clinical Social Worker | 1003467507 |
| MS. SARAH ALLISON MUSANTE | — | Clinical Social Worker | 1013888148 |
| ANGELA KATHRYN NEAL | LICSW | Clinical Social Worker | 1164127684 |
| RENATA PAVANI | — | Clinical Social Worker | 1689136566 |
| MRS. SHEREEN ANNE ROBINSON | LCSW-C | Clinical Social Worker | 1154456044 |
| MS. EVE MAITLAND TAGLANG | LCSW-C | Clinical Social Worker | 1750708160 |
| MARGARET ELLSWORTH TERRY | LCSW-C | Clinical Social Worker | 1114113024 |
| MELISSA ANN WALLACE | — | Clinical Social Worker | 1730842733 |
| MOLLIE WIDDOWSON | — | Clinical Social Worker | 1548618598 |
| MS. CRISTINE MARIE ZOCCHI | LCSW-C | Clinical Social Worker | 1205306651 |
| EVERSOL THERAPY, LLC | — | Clinical Social Worker | 1407729056 |
| GREEN VALLEY THERAPY, L.L.C. | — | Clinical Social Worker | 1457069858 |
| GREEN VALLEY THERAPY, L.L.C. | — | Clinical Social Worker | 1831086479 |
| LOTUS COUNSELING CENTER | — | Clinical Social Worker | 1881582302 |
| WHITE OAK PEDIATRICS, DRS. BATTIATA & IMPEDUGLIA, P.A. | — | Clinical Social Worker | 1235728536 |
| LINGANORE COUNSELING AND WELLNESS, LLC | — |
Mental Health Counselor
also: Clinical Social Worker
|
1174956965 |
| LINGANORE COUNSELING AND WELLNESS, LLC | — |
Mental Health Counselor
also: Clinical Social Worker
|
1033433487 |