Community/Behavioral Health Providers in ZIP Code 23224
Richmond, VA · ZIP 23224
42 Community/Behavioral Health providers registered in ZIP code 23224 (Richmond, VA). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Clinical Social Worker
32
Community/Behavioral Health
31
Bus
25
Mental Health Counselor
24
General Dentistry
18
Home Health
16
Professional Counselor
13
Pharmacist
12
Family Nurse Practitioner
11
Family Medicine
11
Addiction (Substance Use Disorder) Counselor
11
Internal Medicine
10
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| TYRONE SABASTON KIDD | — | Community/Behavioral Health | 1265285407 |
| 10 FOUR LLC | — | Community/Behavioral Health | 1528858370 |
| BLOOMING GENERATIONS LLC | — | Community/Behavioral Health | 1184577728 |
| BUILDING OPPORTUNITIES | — | Community/Behavioral Health | 1134491061 |
| CHANDLER BEHAVIORAL HEALTH INC. | — | Community/Behavioral Health | 1750864401 |
| CHESTERFIELD MENTAL HEALTH ASSOCIATES | — | Community/Behavioral Health | 1700645496 |
| COMMON CARE THERAPEUTIC LLC | — | Community/Behavioral Health | 1932945912 |
| D.I.M.E MENTORING & SKILL BUILDING LLC | — | Community/Behavioral Health | 1003655051 |
| DELIVERING H.O.P.E. HUMAN SERVICES | — | Community/Behavioral Health | 1164723706 |
| EDEN'S CLOSET LLC | — | Community/Behavioral Health | 1881437689 |
| EPIC HOMECARE SERVICES | — | Community/Behavioral Health | 1114796463 |
| FOCUS ON FAMILY AND CHILDREN SERVICES | — | Community/Behavioral Health | 1518461698 |
| H&W ENTERPRISES OF NC | — | Community/Behavioral Health | 1659652295 |
| HAPPY HEARTS LLC | — | Community/Behavioral Health | 1770331209 |
| HELP ME HELP YOU FOUNDATION | — | Community/Behavioral Health | 1174498083 |
| HOLISTIC FAMILY SERVICES, LLC | — | Community/Behavioral Health | 1760287817 |
| INSPIRED, LLC | — | Community/Behavioral Health | 1346801214 |
| LIFE COACH COMMUNITY SERVICES OF VIRGINIA, INC. | — | Community/Behavioral Health | 1982935359 |
| LIVE 4 LIFE INC | — | Community/Behavioral Health | 1093066912 |
| LIVE LIFE FULL LLC | — | Community/Behavioral Health | 1861913741 |
| MARATHON LIFE SERVICES LLC | — | Community/Behavioral Health | 1548092265 |
| OUR YOUTH ACADMEY | — | Community/Behavioral Health | 1861933988 |
| RUACH CONSULTING | — | Community/Behavioral Health | 1164880993 |
| RUACH CONSULTING LLC | — | Community/Behavioral Health | 1720598857 |
| SEEDS OF GROWTH TREATMENT CENTER, LLC | — | Community/Behavioral Health | 1720539133 |
| SHILOH FAMILY AND COMMUNITY SERVICES | — | Community/Behavioral Health | 1992539670 |
| SOLUTION FOCUS BEHAVIORAL HEALTH GROUP | — | Community/Behavioral Health | 1578392312 |
| THE LIBERATION CHURCH INC. | — | Community/Behavioral Health | 1831566009 |
| TRUE LIFE CONNECTIONS, LLC | — | Community/Behavioral Health | 1780192039 |
| UNIVERSITY HEALTHCARE | — | Community/Behavioral Health | 1871328716 |
| VNS CARE GROUP | — | Community/Behavioral Health | 1871184499 |
| AANU-OLUWAPO ADEWUSI | — |
Home Health
also: Community/Behavioral Health
|
1881561371 |
| SHENIQUA LA'QUET JOHNSON | LCSW |
Clinical Social Worker
also: Community/Behavioral Health
|
1053133728 |
| JOSEPH MARCUS MCKAY | — |
Emotionally Disturbed Children Residential Treatment
also: Community/Behavioral Health
|
1588428460 |
| ARCELIA MILLER-JACKSON | LPC |
Professional Counselor
also: Community/Behavioral Health
|
1912510405 |
| ADVANCING COMMUNITIES EVERYWHERE,LLC | — |
Case Management Agency
also: Community/Behavioral Health
|
1942825286 |
| NEW LIFE CLINICAL SERVICES OF VIRGINIA CORP | — |
Addiction (Substance Use Disorder) Counselor
also: Community/Behavioral Health
|
1194342691 |
| NEW PATHWAYS YOUTH SERVICES INC | — |
Case Management Agency
also: Community/Behavioral Health
|
1871863571 |
| RICHARDSON COMMUNITY SERVICES LLC | — |
Adult Mental Health Clinic
also: Community/Behavioral Health
|
1629955471 |
| RICHARDSON COMMUNITY SERVICES LLC | — |
Behavioral Health, Residential
also: Community/Behavioral Health
|
1295620631 |
| SERENITY COUNSELING SERVICES OF VIRGINIA, LLC | — |
Psychiatric Residential Treatment Facility
also: Community/Behavioral Health
|
1689101636 |
| UNITED WE THINK | — |
Behavioral Health, Residential
also: Community/Behavioral Health
|
1427812213 |