Foot & Ankle Surgery Providers in ZIP Code 26330
Bridgeport, WV · ZIP 26330
42 Foot & Ankle Surgery providers registered in ZIP code 26330 (Bridgeport, WV). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Speech, Language and Hearing Specialist
57
Occupational Therapist
50
Family Medicine
43
Foot & Ankle Surgery
41
Family Nurse Practitioner
37
Certified Nurse Anesthetist (CRNA)
37
Home Health Aide
32
Student (Health Education/Training)
28
Pharmacist
26
Physical Therapy Assistant
26
Physician Assistant
24
Clinical Social Worker
24
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| MADALYN ROSE ALOI | — | Foot & Ankle Surgery | 1811508070 |
| VINCENT JAMES ALOI | — | Foot & Ankle Surgery | 1417752197 |
| JESSICA AYERS | — | Foot & Ankle Surgery | 1396540084 |
| BRENNA EMILY BARAN | — | Foot & Ankle Surgery | 1902623887 |
| KATLYN DAWN CAMPBELL | — | Foot & Ankle Surgery | 1578257358 |
| MINDY SUE COX | — | Foot & Ankle Surgery | 1073185906 |
| JANET CUMBERLEDGE | — | Foot & Ankle Surgery | 1740891159 |
| CHRISTOPHER DAWKINS | — | Foot & Ankle Surgery | 1033914619 |
| HOLLY VIRGINIA ECHARD | — | Foot & Ankle Surgery | 1467112177 |
| VALERIE MARIE FEATHERS | — | Foot & Ankle Surgery | 1699659813 |
| PAULA LYNN FERRELL | — | Foot & Ankle Surgery | 1083387021 |
| KELLAN FINN FULTINEER | — | Foot & Ankle Surgery | 1811752637 |
| MELANIE EALENE GROVES | — | Foot & Ankle Surgery | 1740042134 |
| DAVID LAWRENCE JOBST | — | Foot & Ankle Surgery | 1740852680 |
| DEBRA LYNN KYLE | — | Foot & Ankle Surgery | 1093533614 |
| RACHEL LAMM | — | Foot & Ankle Surgery | 1265028294 |
| HUMA MAHMOUD | — | Foot & Ankle Surgery | 1073269742 |
| ASHLEY NICOLE MANSBERRY | — | Foot & Ankle Surgery | 1457923120 |
| KATELYNN ELIZABETH MARVIN | — | Foot & Ankle Surgery | 1235937467 |
| HELEN ELIZABETH MORGAN | — | Foot & Ankle Surgery | 1669077228 |
| CHARLENE A NUTTER | — | Foot & Ankle Surgery | 1457131542 |
| BETTY JEAN OLDS | — | Foot & Ankle Surgery | 1033832332 |
| IVY RICCOLE PAUGH | — | Foot & Ankle Surgery | 1124615398 |
| CATHY JOAN PHILLIPS | — | Foot & Ankle Surgery | 1306457544 |
| CURTIS PHILLIPS | — | Foot & Ankle Surgery | 1235731225 |
| BRENDA FAY PIERCE | — | Foot & Ankle Surgery | 1396356408 |
| ELIZABETH ANNE RICE | — | Foot & Ankle Surgery | 1902540644 |
| MARK C ROMAN | — | Foot & Ankle Surgery | 1811780257 |
| NICOLE ELIZABETH RUDULPH | — | Foot & Ankle Surgery | 1649006511 |
| DEWAYNE SEARCY | — | Foot & Ankle Surgery | 1528655594 |
| VICKIE LYNNE SEXTON | — | Foot & Ankle Surgery | 1851036404 |
| MRS. JASMINE NECOLE SOUTHERN | — | Foot & Ankle Surgery | 1265038319 |
| ALICE MARIE STEWART | — | Foot & Ankle Surgery | 1396356531 |
| TONI TENDA | — | Foot & Ankle Surgery | 1780271874 |
| ALISON MARIE TENNEY | — | Foot & Ankle Surgery | 1326839234 |
| REGINA TOOTHMAN | — | Foot & Ankle Surgery | 1396325015 |
| PAULA TURNER | — | Foot & Ankle Surgery | 1194312991 |
| LORI BETH WARE | — | Foot & Ankle Surgery | 1679160865 |
| JODY LINN WESTFALL | — | Foot & Ankle Surgery | 1659035343 |
| RACHEL WHITE | — | Foot & Ankle Surgery | 1275138448 |
| LYDIA JANE WOODWARD | — | Foot & Ankle Surgery | 1962145128 |
| JANET SAYRE | — |
Speech, Language and Hearing Specialist
also: Foot & Ankle Surgery
|
1033706684 |