Community/Behavioral Health Providers in ZIP Code 28213
Charlotte, NC · ZIP 28213
61 Community/Behavioral Health providers registered in ZIP code 28213 (Charlotte, NC). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Clinical Social Worker
53
Community/Behavioral Health
42
Mental Health Counselor
34
Home Health
32
Professional Counselor
32
In Home Supportive Care Agency
32
Chiropractor
30
Pharmacist
29
Behavior Analyst
28
Bus
18
Speech, Language and Hearing Specialist
15
General Dentistry
15
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| XAVIER L DUNN | — | Community/Behavioral Health | 1477437747 |
| 1CONNECT, LLC | — | Community/Behavioral Health | 1619281144 |
| 2ND CHANCES | — | Community/Behavioral Health | 1730420837 |
| A NEW BEGINNING 3 | — | Community/Behavioral Health | 1477954782 |
| ADEPT LLC | — | Community/Behavioral Health | 1780861278 |
| ALTERNATIVE HEALTH SERVICES, INC. | — | Community/Behavioral Health | 1407182132 |
| BELIEVERS TODAY | — | Community/Behavioral Health | 1548948607 |
| BRIGHTER TOMORROW | — | Community/Behavioral Health | 1306041348 |
| CARE-OLINA CARES, INCORPORATED | — | Community/Behavioral Health | 1083900948 |
| CAROLINA OUTREACH, LLC | — | Community/Behavioral Health | 1710687967 |
| CFT COUNSELING AND SUPERVISION SERVICES, PLLC | — | Community/Behavioral Health | 1477807535 |
| CREATIVE COUNSELING STRATEGIES | — | Community/Behavioral Health | 1245609163 |
| DREAMS AND VISION, LLC | — | Community/Behavioral Health | 1508271669 |
| EAGLE THERAPEUTIC SERVICES PLLC | — | Community/Behavioral Health | 1295424075 |
| ECHELON CARE | — | Community/Behavioral Health | 1073769345 |
| FISHER OF MEN PROJECT LLC | — | Community/Behavioral Health | 1942918628 |
| HEALTHY MINDS NETWORK | — | Community/Behavioral Health | 1659177814 |
| HELPING INDIVIDUALS IMPROVE QUALITY OF LIFE LLC | — | Community/Behavioral Health | 1265117691 |
| INTENIONAL COMMUNITY INC. | — | Community/Behavioral Health | 1881193381 |
| LIGHTHOUSE OF HOPE, LLC | — | Community/Behavioral Health | 1922556299 |
| LLOYD HOME HEALTH CARE | — | Community/Behavioral Health | 1558941351 |
| MARRAKESCH INC | — | Community/Behavioral Health | 1699307678 |
| MASTERPEACE COUNSELING AND DEVELOPMENT CENTER LLC | — | Community/Behavioral Health | 1568822575 |
| METRO LIFE & HUMAN SERVICES, INC | — | Community/Behavioral Health | 1679762280 |
| MIRACLE HOUSES INC | — | Community/Behavioral Health | 1568123412 |
| MONARCH | — | Community/Behavioral Health | 1871016816 |
| NEW HOPE YOUTH & FAMILY SERVICES | — | Community/Behavioral Health | 1447547484 |
| NEW LEAF ADOLESCENT CARE, INC | — | Community/Behavioral Health | 1881873412 |
| NEW WAY FOUNDATION YOUTH AND FAMILY SERVICES | — | Community/Behavioral Health | 1760864771 |
| NORTH CAROLINA TOTAL HOME CARE BEHAVIORAL HEALTH SERVICES INC | — | Community/Behavioral Health | 1457211609 |
| POLISHED PATH LLC | — | Community/Behavioral Health | 1730647827 |
| PREVENTABEL | — | Community/Behavioral Health | 1104539923 |
| PULSE SPORTZ FOUNDATION INC | — | Community/Behavioral Health | 1669807533 |
| QUEST PROVIDER SERVICES LLC | — | Community/Behavioral Health | 1932367638 |
| ROYAL YOUTH HOME, LLC | — | Community/Behavioral Health | 1710854294 |
| SYNERGY HOLISTIC HEALTH& WELLNESS SERVICES | — | Community/Behavioral Health | 1063398741 |
| TEAMS LLC | — | Community/Behavioral Health | 1104634047 |
| THE RIGHT CHOICE | — | Community/Behavioral Health | 1770994485 |
| THE SEAN CENTER | — | Community/Behavioral Health | 1013369313 |
| THE SUPPORT VILLAGE LLC | — | Community/Behavioral Health | 1164218368 |
| THE TAYLOR BEHAVIORAL HEALTH CENTER, LLC | — | Community/Behavioral Health | 1043511348 |
| VOCA CORPORATION OF NORTH CAROLINA, INC. | — | Community/Behavioral Health | 1811017809 |
| JOHNISHA ASHAKI MCPHAUL | — |
Adult Day Care Facility
also: Community/Behavioral Health
|
1578008918 |
| MRS. SUMMER DELORIS ROBINSON-SURRATT | MA, LCASA |
Professional Counselor
also: Community/Behavioral Health
|
1548513112 |
| ABOVE ALL COUNSELING SERVICES LLC | — |
Professional Counselor
also: Community/Behavioral Health
|
1497021927 |
| ALL ABOUT ABA NC LLC | — |
Behavior Analyst
also: Community/Behavioral Health
|
1922882794 |
| BHWC LLC | — |
Behavior Analyst
also: Community/Behavioral Health
|
1144794637 |
| BOONDOCK EXPRESS | — |
Case Manager
also: Community/Behavioral Health
|
1932978517 |
| HARRY O HOMES, LLC | — |
Adult Companion
also: Community/Behavioral Health
|
1629632641 |
| INREACH | — |
Assisted Living Facility
also: Community/Behavioral Health
|
1427496785 |