Community/Behavioral Health Providers in ZIP Code 28560
New Bern, NC · ZIP 28560
27 Community/Behavioral Health providers registered in ZIP code 28560 (New Bern, NC). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Physical Therapy Assistant
61
Clinical Social Worker
52
Speech, Language and Hearing Specialist
40
Certified Nurse Anesthetist (CRNA)
35
Occupational Therapist
29
Community/Behavioral Health
21
Pharmacist
21
Physician Assistant
20
Emergency Medicine
17
Internal Medicine
16
Occupational Therapist
15
Professional Counselor
13
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| MR. JIMMIE WILSON HILL | CEO | Community/Behavioral Health | 1013124957 |
| ARC SERVICES, INC. | — | Community/Behavioral Health | 1881735017 |
| CAROLINAEAST MEDICAL CENTER | — | Community/Behavioral Health | 1265945737 |
| CCDP INC | — | Community/Behavioral Health | 1245365675 |
| COASTAL HORIZONS CENTER INC. | — | Community/Behavioral Health | 1013563667 |
| DOWN EAST SERVICES INC. | — | Community/Behavioral Health | 1346439346 |
| EASTERN CAROLINA WELLNESS GROUP | — | Community/Behavioral Health | 1821235946 |
| ECHH | — | Community/Behavioral Health | 1710174826 |
| GROUPS ONLY PLLC | — | Community/Behavioral Health | 1013690767 |
| NEW PATHWAYS RECOVERY CENTER, PLLC | — | Community/Behavioral Health | 1134409428 |
| PATHWAYS BEHAVIORAL HEALTH SERVICE INC. | — | Community/Behavioral Health | 1376737361 |
| PORT HEALTH SERVICES | — | Community/Behavioral Health | 1982754370 |
| PORT HUMAN SERVICES | — | Community/Behavioral Health | 1235289430 |
| RADIANCE COUNSELING AND WELLNESS CENTER | — | Community/Behavioral Health | 1497334718 |
| RHA HEALTH SERVICES INC | — | Community/Behavioral Health | 1730386889 |
| RHA HEALTH SERVICES INC | — | Community/Behavioral Health | 1467608620 |
| RHA HEALTH SERVICES, INC. | — | Community/Behavioral Health | 1194857391 |
| RHA HEALTH SERVICES, INC. | — | Community/Behavioral Health | 1114059540 |
| RHA HEALTH SERVICES, INC. | — | Community/Behavioral Health | 1912208190 |
| RHA HEALTH SERVICES, INC. | — | Community/Behavioral Health | 1881992931 |
| RHA HEATLH SERVICES, INC. | — | Community/Behavioral Health | 1619009032 |
| HUMAN RESOURCES UNLIMITED, INC. | — |
Mental Health Counselor
also: Community/Behavioral Health
|
1033142583 |
| MONARCH | — |
Behavioral Health, Residential
also: Community/Behavioral Health
|
1346688694 |
| MONARCH | — |
Rural Ambulance
also: Community/Behavioral Health
|
1730316589 |
| MONARCH | — |
Intellectual Disabilities Residential Treatment Facility
also: Community/Behavioral Health
|
1124256292 |
| PORT HEALTH SERVICES | — |
Counselor
also: Community/Behavioral Health
|
1659420487 |
| PROJECT-YME, PLLC | — |
Clinical Social Worker
also: Community/Behavioral Health
|
1447943311 |