Case Manager Providers in ZIP Code 43228
Columbus, OH · ZIP 43228
51 Case Manager providers registered in ZIP code 43228 (Columbus, OH). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Student (Health Education/Training)
148
Pharmacist
89
Emergency Medicine
81
Home Health
73
Addiction (Substance Use Disorder) Counselor
54
Family Nurse Practitioner
46
Case Manager
41
Home Health Aide
39
Internal Medicine
35
General Dentistry
34
Registered Nurse
34
Licensed Practical Nurse
32
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| AYAT MOHAMMAD AL JBOUR | — | Case Manager | 1205502895 |
| FATIMA NOOR ALI | — | Case Manager | 1063278182 |
| RENEE BOWMAN | — | Case Manager | 1669197703 |
| BRIAN DOUGLAS BREWER | — | Case Manager | 1972378149 |
| AMBER BUTLER | — | Case Manager | 1730924531 |
| LEXEE CABB | — | Case Manager | 1821899675 |
| SHANA MARIE CASTO | — | Case Manager | 1821810854 |
| KAREN CLARK | — | Case Manager | 1497539647 |
| ALMA ROSA DIAZ-CRUZ | — | Case Manager | 1326629940 |
| STEPHANIE RENEA' DOUGHTY | QMHS 3 | Case Manager | 1568965572 |
| CHANEL M EDWARDS | — | Case Manager | 1811884869 |
| WILLIAM EVANS | — | Case Manager | 1922832039 |
| RICK FANNIN | CDCA | Case Manager | 1003304965 |
| STARLENA FORTE | — | Case Manager | 1114415064 |
| CHRISTOPHER JAY FRECH | CDCA. | Case Manager | 1457816324 |
| KRISTINA HARRIS | MA | Case Manager | 1184003931 |
| NASRA HIRSI | — | Case Manager | 1639878184 |
| ANTHONY S HOWARD | — | Case Manager | 1225891732 |
| HAILEY HUDSON | — | Case Manager | 1396435863 |
| MRS. YOLUNDRA ROCHELLE JACKSON-CHRISTIAN | QMHS | Case Manager | 1912482670 |
| MS. STEVI LA'SHELL KNIGHTON | — | Case Manager | 1023859915 |
| HEATHER LYDEN | — | Case Manager | 1538657150 |
| LAKEISHA MATTHEWS | — | Case Manager | 1407626633 |
| JASMINE NICOLE MAXWELL | — | Case Manager | 1942923586 |
| LUTHER MISSICK JR. | — | Case Manager | 1376381152 |
| MRS. SHATONNA N MISSICK | — | Case Manager | 1376381145 |
| ELAINE LEE MOSCATO | — | Case Manager | 1477233062 |
| ARZELL LEE MULDROW II | — | Case Manager | 1598517187 |
| AMANDA NEIGHBARGER | — | Case Manager | 1386424422 |
| JUSTIN SUNDAY NZITATIRA | — | Case Manager | 1366225054 |
| BRITTANY DANIELLE PATRICK | — | Case Manager | 1902577687 |
| JODI ROBERTS | — | Case Manager | 1659027654 |
| SARAH DANIELLE ROLLER | QMHS | Case Manager | 1649768565 |
| CHARMAYNE ROSS | — | Case Manager | 1003658139 |
| TONY ROSS | — | Case Manager | 1952907446 |
| MYLES TAYLOR-HICKS | — | Case Manager | 1174390066 |
| BREANNA M VANDENHEUVEL | CDCA | Case Manager | 1821758327 |
| ALONDRA VERA-GARCIA | — | Case Manager | 1053153221 |
| MICHAEL WHITE | — | Case Manager | 1942909015 |
| BAYLEE WILLIAMS | — | Case Manager | 1497555015 |
| ALEZANDRIA WINSTON | — | Case Manager | 1235829052 |
| CHELSSY ALVAREZ | — |
Social Worker
also: Case Manager
|
1699494195 |
| REBECCA MICHELLE ALEXA BEASLEY | CDCA |
Social Worker
also: Case Manager
|
1467100230 |
| KELSEY BRASS | — |
Professional Counselor
also: Case Manager
|
1720653462 |
| KATHLEEN BYRNES | CRC, LPC, CCM |
Professional Counselor
also: Case Manager
|
1184118630 |
| OMAR HASSAN | — |
Homemaker
also: Case Manager
|
1447951603 |
| OLIVIA GRACE MERCIO | — |
Addiction (Substance Use Disorder) Counselor
also: Case Manager
|
1447064035 |
| DESTINEE PHIPPS | — |
Addiction (Substance Use Disorder) Counselor
also: Case Manager
|
1043030083 |
| DEANNA POWELL | LSW |
Social Worker
also: Case Manager
|
1649162421 |
| MR. JODIE REEDER III | — |
Community Health Worker
also: Case Manager
|
1912701871 |