Family Medicine Providers in ZIP Code 43551
Perrysburg, OH · ZIP 43551
50 Family Medicine providers registered in ZIP code 43551 (Perrysburg, OH). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Case Manager
77
Family Nurse Practitioner
66
Mental Health Counselor
57
Family Medicine
48
Professional Counselor
48
Pharmacist
43
Physical Therapy Assistant
38
Clinical Social Worker
38
Social Worker
31
Optometrist
26
Nurse Practitioner
25
Student (Health Education/Training)
24
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| TAYLOR DREW AMBURGY | DO | Family Medicine | 1891438057 |
| SALAH AWADALLA | MD | Family Medicine | 1891437042 |
| BRYAN J. BADIK | MD | Family Medicine | 1669405213 |
| DR. VICKI MARIE BERTKA | M.D. | Family Medicine | 1184618746 |
| DEE ANN BIALECKI-HAASE | MD | Family Medicine | 1144222886 |
| SHIRLEY M BODI | M.D. | Family Medicine | 1760488720 |
| CATHERINE G CARRIGAN | MD | Family Medicine | 1740250158 |
| MR. MARK W COOPER | DO | Family Medicine | 1801896014 |
| MEGAN L CRANOR | DO | Family Medicine | 1598170219 |
| DR. GIOVANTI DAVIS | DO | Family Medicine | 1205458064 |
| DR. LESLIE JOSEPH DOMINI | M.D. | Family Medicine | 1104822998 |
| DR. ROBERT MARC DONAWA | M.D. | Family Medicine | 1922004712 |
| DR. STEVEN B. DOOD | M.D. | Family Medicine | 1730140203 |
| ZACHARY D DOOLEY | TRAINING CERT MD | Family Medicine | 1255821856 |
| BOUCHRA S DOUMET | MD | Family Medicine | 1164407532 |
| JASON EVANS | MD | Family Medicine | 1205838802 |
| MAX FRIEDLANDER | DO | Family Medicine | 1275028490 |
| RADHARAMANAMURTHY GOKULA | M.D. | Family Medicine | 1720089139 |
| MS. ROBERTA J GUIBORD | DO | Family Medicine | 1881694305 |
| DR. HOLLY HAPNER | D.O | Family Medicine | 1093179699 |
| CHARLOTTE HEROLD | DO | Family Medicine | 1508115981 |
| MRS. SUZETTE LYNN HUENEFELD | MD | Family Medicine | 1154398311 |
| MICHELLE L. MATOUSEK | DO | Family Medicine | 1922078013 |
| MIRIAM MEDHKOUR | DO | Family Medicine | 1346653631 |
| JOHN MEIER | MD | Family Medicine | 1477555076 |
| SUCHITRA NAIR | MD | Family Medicine | 1457989279 |
| MICHAEL ALLEN NEISWANDER | MD | Family Medicine | 1932170040 |
| ANNA L NELSON | MD | Family Medicine | 1114219516 |
| DR. JOHN EDWARD PIERCE | M.D. | Family Medicine | 1598755712 |
| RICHARD SCHWARTZ | MD | Family Medicine | 1588666085 |
| ADRIENNE J SEDLMEIER | MD | Family Medicine | 1164489712 |
| NICOLE D SHEEHAN | — | Family Medicine | 1215490313 |
| BENJAMIN JEFFERY SWARTZ | MD | Family Medicine | 1033648035 |
| DR. DEBORAH H THALER | D.O. | Family Medicine | 1609889401 |
| DR. PATRICIA M VEGA | M.D. | Family Medicine | 1831120252 |
| FORT MEIGS FAMILY PHYSICIANS INC | — | Family Medicine | 1952520918 |
| MERCY HEALTH-ST CHARLES HOSPITAL LLC | — | Family Medicine | 1730124942 |
| NORTHWEST OHIO PRIMARY CARE PHYSICIANS INC | — | Family Medicine | 1346417987 |
| NORTHWEST OHIO PRIMARY CARE PHYSICIANS, INC. | — | Family Medicine | 1407886674 |
| OAKMONT FAMILY MEDICINE LLC | — | Family Medicine | 1518159144 |
| OAKMONT FAMILY PRACTICE LLC | — | Family Medicine | 1861641318 |
| OAKMONT MEDICAL LLC | — | Family Medicine | 1174561732 |
| PERRYSBURG FAMILY PHYSICIANS LLC | — | Family Medicine | 1700973492 |
| PERRYSBURG FT MEIGS FAMILY PRACTICE | — | Family Medicine | 1649398033 |
| PROMEDICA CENTRAL PHYSICIANS, LLC | — | Family Medicine | 1376684688 |
| ROBERTA JUNE GUIBORD, D.O., INC. | — | Family Medicine | 1538243704 |
| STAY HOME I WILL, LLC | — | Family Medicine | 1023562279 |
| SYL-HAVEN MEDICAL CLINIC, INC. | — | Family Medicine | 1316394075 |
| KENT SORENSEN | MD |
General Practice
also: Family Medicine
|
1427587211 |
| PROMEDICA CENTRAL PHYSICIANS LLC | — |
Nurse Practitioner
also: Family Medicine
|
1588091292 |