Social Worker Providers in ZIP Code 44102
Cleveland, OH · ZIP 44102
57 Social Worker providers registered in ZIP code 44102 (Cleveland, OH). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Case Manager
96
Clinical Social Worker
54
Home Health Aide
51
Social Worker
49
Professional Counselor
32
Mental Health Counselor
30
Licensed Practical Nurse
29
Home Health
29
Family Nurse Practitioner
25
Student (Health Education/Training)
17
Counselor
14
Pharmacist
14
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| LIZANDRA ALICEA | — | Social Worker | 1972154433 |
| MELODY J ARBOUR | LSW | Social Worker | 1700388972 |
| ALEXANDRIA ARCORIA | LSW | Social Worker | 1659863116 |
| WENDY BIELLO | L.S.W. | Social Worker | 1407973639 |
| MS. ALLISON ELIZABETH BOTTI | MSSA, LSW | Social Worker | 1982029815 |
| MS. ZADIA ANN BROCK | LSW | Social Worker | 1922642503 |
| KATHRYN M BURNS | LSW | Social Worker | 1295249720 |
| CARLA CIMORELL | — | Social Worker | 1053610162 |
| ALORA CINICOLA | — | Social Worker | 1306314968 |
| MAIA DELEGAL | LSW | Social Worker | 1043097736 |
| CELESTE LASHAWN DILLWORTH | MSW, LSW | Social Worker | 1922354976 |
| SARAH CLARE EVANS | — | Social Worker | 1093399974 |
| TASHA LAKEE FAIRLEY | LSW | Social Worker | 1972069235 |
| TALIESIN FARMER | QMHS | Social Worker | 1033836291 |
| GWENDOLYN FERGUSON | LSW | Social Worker | 1467044461 |
| CHRISTIAN JOSEPH FRONTERA | MSW LSW | Social Worker | 1215755186 |
| SARAH S. FYFFE | — | Social Worker | 1245969039 |
| ELIZABETH GILREATH | — | Social Worker | 1033009428 |
| KRISTEN GITTINGER | LSW | Social Worker | 1154947752 |
| BRIDGET COLLEEN GRABER | LISW-S | Social Worker | 1326503384 |
| MRS. KRISTINE ELIZABETH HARRIS | MSSA, LSW | Social Worker | 1497280895 |
| SHANELL A. HARRIS | MST | Social Worker | 1902317357 |
| MRS. JULIE TERESE JACKSON | LSW | Social Worker | 1154620961 |
| MISS NICHOLE ASHLEY KNAPP | BSW, CDCA, LSW | Social Worker | 1104311281 |
| TARA C KNIGHT | LSW | Social Worker | 1689181133 |
| DIANE ELIZABETH KRAGT | LISW | Social Worker | 1659865871 |
| MONICA LEE | — | Social Worker | 1528536786 |
| TAYLOR LEY | LSW | Social Worker | 1619453883 |
| AMY L LUZAR | MSSA | Social Worker | 1992884530 |
| ASHLEY MCILVAINE | — | Social Worker | 1730925363 |
| LAURA MOSELEY | — | Social Worker | 1396381075 |
| SHARON ROSE PARRIES | — | Social Worker | 1285129700 |
| STEPHANIE DAWN POPIL | SWT | Social Worker | 1649772906 |
| PAIGE MCGOVERN POURE | MSSA, LSW | Social Worker | 1558913509 |
| CARLY QUENNEVILLE | LSW | Social Worker | 1528923273 |
| BRITTANY ROYER | — | Social Worker | 1912569146 |
| HEIDI SAMUTO | LSW | Social Worker | 1306145354 |
| MS. MARIA JEAN SLIVA | LSW | Social Worker | 1427347913 |
| LAQUILLA SHAUNTE' SMITH | MSSA, LSW | Social Worker | 1710377080 |
| MICHELLE TAYLOR | LSW | Social Worker | 1154813442 |
| AMBER TUCKER | — | Social Worker | 1881221679 |
| SONIQUA TURNER | — | Social Worker | 1497427462 |
| MARCELLA WALTER | MSW, LSW | Social Worker | 1316583727 |
| KERRIAN WALTERS | — | Social Worker | 1861791824 |
| MRS. NOEL MCDONOUGH WEBER | LSW | Social Worker | 1356818470 |
| MARISSA WOOD | LSW | Social Worker | 1801309794 |
| ADRIENNE WOOD-WHEELER | LSW | Social Worker | 1639714181 |
| MS. NICOLE PAULINE YEFTICH | — | Social Worker | 1235723487 |
| RENEE ZIMMERMAN | LSW | Social Worker | 1639610504 |
| ZADOK FIIFI SEKYI AFFUL | — |
Case Manager
also: Social Worker
|
1740026707 |