Clinical Social Worker Providers in ZIP Code 44720
North Canton, OH · ZIP 44720
39 Clinical Social Worker providers registered in ZIP code 44720 (North Canton, OH). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Occupational Therapist
558
Occupational Therapy Assistant
424
Speech, Language and Hearing Specialist
226
Occupational Therapist
199
Physical Therapy Assistant
195
Pharmacist
69
Professional Counselor
54
Family Medicine
42
Case Manager
41
Family Nurse Practitioner
40
Clinical Social Worker
36
Mental Health Counselor
34
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| JANESE ADAMS | — | Clinical Social Worker | 1023843935 |
| NECOLE M BEITZEL | MSW, LISW | Clinical Social Worker | 1679936983 |
| TRACY ANNE BERESH | LISW-S | Clinical Social Worker | 1396005484 |
| DR. KEVIN MICHAEL BIDDELL | PHD, LISW | Clinical Social Worker | 1821564469 |
| LAITON CARTER | — | Clinical Social Worker | 1891576039 |
| MR. JOHN GLENN DIGMAN | LISW-S | Clinical Social Worker | 1285773663 |
| SARAH EDGELL | — | Clinical Social Worker | 1437907383 |
| MR. JAMES PAUL FEICHT | LISW-S, ACSW, LSSW | Clinical Social Worker | 1962704916 |
| LANDON FINLEY | — | Clinical Social Worker | 1285109546 |
| KAYLA FRANCIS | — | Clinical Social Worker | 1396586301 |
| GABRIELLE GAYHEART | — | Clinical Social Worker | 1316747686 |
| KASSIE GOODEN | — | Clinical Social Worker | 1811764616 |
| ASHLEE HAGEDORN | — | Clinical Social Worker | 1477370005 |
| STEPHEN HORNER | — | Clinical Social Worker | 1114795218 |
| JOSEPHINE JOYE | — | Clinical Social Worker | 1558129619 |
| ANNIE ELISABETH KADLECEK | — | Clinical Social Worker | 1306531926 |
| DANYELL LOGAN | — | Clinical Social Worker | 1639877574 |
| JOANN MEANEY | — | Clinical Social Worker | 1942016134 |
| KELLEY MOFFETT | MSW, LSW | Clinical Social Worker | 1487491379 |
| ELIZABETH A MOORE | LISW-S | Clinical Social Worker | 1578202255 |
| MRS. GRETCHEN L RUSNAK MILLER | LSW, MSSA | Clinical Social Worker | 1407089899 |
| ALLISON MARGARET RYAN | LSW | Clinical Social Worker | 1669011797 |
| MACKENNA RYAN | — | Clinical Social Worker | 1528856713 |
| MRS. BRANDICE SCHNABEL | MSW, LISW-S | Clinical Social Worker | 1750740049 |
| MRS. SALVA CORINNE SEDLAK | LISW | Clinical Social Worker | 1063693257 |
| MS. SUZANNE SEEMAN | MSSA, LISW-S | Clinical Social Worker | 1902060593 |
| JENNIFER SMEAD | — | Clinical Social Worker | 1558177741 |
| MRS. WENDY TRACY | MSSA, LISW-S | Clinical Social Worker | 1124282124 |
| BETHANY TRICKETT | — | Clinical Social Worker | 1245068295 |
| AMY WENGERD | — | Clinical Social Worker | 1598450116 |
| LORI WESTBROOK | — | Clinical Social Worker | 1649160029 |
| JOSHUA ANTHONY WILLIAMS | SWT | Clinical Social Worker | 1669975108 |
| HAVENWOOD BEHAVIORAL HEALTH | — | Clinical Social Worker | 1205611076 |
| SKY WITNESS HEALING ARTS LLC | — | Clinical Social Worker | 1710431689 |
| START WITH HOPE LLC | — | Clinical Social Worker | 1902678089 |
| THE HOPE AND HEALING CENTER | — | Clinical Social Worker | 1295331908 |
| DEJON NEWELL | — |
Behavior Technician
also: Clinical Social Worker
|
1861187486 |
| LEAH LYNN SIMPSON | — |
Case Management Agency
also: Clinical Social Worker
|
1518662790 |
| VISTA PSYCHOLOGICAL & COUNSELING CENTRE LLC | — |
Clinical Psychologist
also: Clinical Social Worker
|
1558535658 |