Occupational Therapist Providers in ZIP Code 48154
Livonia, MI · ZIP 48154
50 Occupational Therapist providers registered in ZIP code 48154 (Livonia, MI). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Behavior Technician
133
Optician
97
Clinical Social Worker
86
Student (Health Education/Training)
72
Physical Therapy Assistant
69
General Dentistry
54
Pharmacist
48
Occupational Therapist
47
Chiropractor
36
Dentist
35
Emergency Medicine
35
Physician Assistant
33
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| LISA MARIE BARTON | OTR | Occupational Therapist | 1033616834 |
| MS. KATHERINE ANN BOWLBY | OTR/L | Occupational Therapist | 1184125858 |
| MRS. LINDA MARIA BOWSER | OTR | Occupational Therapist | 1396122461 |
| CLAIRE THERESE BRONNER | OTR | Occupational Therapist | 1194591958 |
| MR. ERIC MICHAEL BROWNLEE | OTR | Occupational Therapist | 1689256851 |
| JENNIFER JEAN BURNS | OTRL | Occupational Therapist | 1336720226 |
| TARRAH CELENTINO | OTR/L | Occupational Therapist | 1972083350 |
| VICTORIA CWYCYSHYN | — | Occupational Therapist | 1255817516 |
| EMILY DELGER | — | Occupational Therapist | 1427550672 |
| JESSICA DEMSKI | — | Occupational Therapist | 1699536466 |
| ARLENE DECHAVEZ DIMAGUILA | OTR/L | Occupational Therapist | 1386120749 |
| CONSTANCE EVASIC | — | Occupational Therapist | 1235636127 |
| ADRIANA FABRIZIO | OTR | Occupational Therapist | 1679394563 |
| MRS. SYDNEY SUZANNE FRANKLIN | OTD, OTR/L | Occupational Therapist | 1477135853 |
| RENEE GUASTELLA | — | Occupational Therapist | 1932782604 |
| ALISON ANN HARRIS | — | Occupational Therapist | 1811493489 |
| FATIMA HIJAZI | OTD, OTRL | Occupational Therapist | 1518766591 |
| MRS. NATALIE J HOBSON | OTRL | Occupational Therapist | 1659851228 |
| LINDSAY HULTMAN | MOTRL | Occupational Therapist | 1336627645 |
| ASHLEY MARIE KHALIL | — | Occupational Therapist | 1477135150 |
| KELLY KONDRATKO | — | Occupational Therapist | 1134609142 |
| MRS. DAWNMARIE KOZLOWSKI | OTR/L | Occupational Therapist | 1689174435 |
| MRS. KATHLEEN LECH | O.T.R. | Occupational Therapist | 1881644193 |
| JENNA LEVINE | OTR/L | Occupational Therapist | 1245810084 |
| JOANNE LYNN MAHONEY | OTRL | Occupational Therapist | 1437639895 |
| MICHELLE MALISZEWSKI | OTRL | Occupational Therapist | 1508363862 |
| SCOUT MARSON | — | Occupational Therapist | 1407604960 |
| MS. KRISTYN MARIE MCGOWAN | MOT, OTR/L | Occupational Therapist | 1275007247 |
| ANDREA MILLER | — | Occupational Therapist | 1356922934 |
| LISA MILONSKI | OTR/L | Occupational Therapist | 1518719210 |
| SUSAN MARGARET NACCI | — | Occupational Therapist | 1396232856 |
| RACHEL NEME | OTR/L | Occupational Therapist | 1437908506 |
| CAITLYN M OLSON | OTR/L | Occupational Therapist | 1275254815 |
| KRISTEN PATTERSON | OT | Occupational Therapist | 1821580531 |
| REENA GEORGE PHILIP | OTR | Occupational Therapist | 1851898654 |
| BEATRICE QUESADA | — | Occupational Therapist | 1811497555 |
| ROBERTA SUE RODGERS | — | Occupational Therapist | 1801365341 |
| MALAWIKA R SABNIS | — | Occupational Therapist | 1386120897 |
| LAURIE SAUNDERS | OTR/L | Occupational Therapist | 1902919186 |
| MRS. SHANNON ELIZABETH SHURYAN | MS, OTR/L | Occupational Therapist | 1376748756 |
| MRS. WENDY MARIE SOBERG SIT | OTRL | Occupational Therapist | 1134217268 |
| LAURIE HOPE SITARSKI | OTR/L | Occupational Therapist | 1124664354 |
| ESTHER SMITH | O.T.R/L | Occupational Therapist | 1467875278 |
| LOGAN ARIC TKACH | OTR/L | Occupational Therapist | 1568197671 |
| ANGELA MARIE VINCENT | SLP | Occupational Therapist | 1528171717 |
| MRS. JENNIFER WEILER | — | Occupational Therapist | 1962909762 |
| ATTUNED TO YOU, LLC | — | Occupational Therapist | 1093330284 |
| MEENA NAIDU | — |
Home Health Nurse
also: Occupational Therapist
|
1154489862 |
| ALLY PHYSICAL THERAPY LLC | — |
Physical Therapy Assistant
also: Occupational Therapist
|
1407146343 |
| ROBUST REHAB SERVICES, INC. | — |
Physical Therapy Assistant
also: Occupational Therapist
|
1831693670 |