Clinical Social Worker Providers in ZIP Code 62864
Mount Vernon, IL · ZIP 62864
35 Clinical Social Worker providers registered in ZIP code 62864 (Mount Vernon, IL). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Mental Health Counselor
46
Family Nurse Practitioner
44
Family Medicine
39
Clinical Social Worker
34
Professional Counselor
31
Physical Therapy Assistant
30
Speech, Language and Hearing Specialist
27
Pharmacist
25
Certified Nurse Anesthetist (CRNA)
24
Licensed Practical Nurse
23
Internal Medicine
22
Registered Nurse
21
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| MRS. LINDSEY MARIE ADAMS GREENWALT | M.S.W. L.C.S.W. | Clinical Social Worker | 1164753281 |
| MRS. AMY ELIZABETH BARTON | L.C.S.W. | Clinical Social Worker | 1376768531 |
| MR. CURTIS WILLIAM BOEHNE | MSW, LCSW | Clinical Social Worker | 1023110848 |
| STACIE LYNN CARR | LCSW | Clinical Social Worker | 1093034415 |
| AMY JO CATES | LCSW | Clinical Social Worker | 1518495985 |
| MS. CARRIE CAROLINE CROCKER | MSW, LCSW | Clinical Social Worker | 1972657187 |
| TWANA SUE CURRY | L.C.S.W. | Clinical Social Worker | 1649591751 |
| MERENDA L DALE | LCSW | Clinical Social Worker | 1518177922 |
| MRS. MELANIE DOWNEN | LCSW | Clinical Social Worker | 1679232607 |
| MR. TOM ANDREW DUFF | LCSW | Clinical Social Worker | 1467771907 |
| VALERIE DUFF | LCSW | Clinical Social Worker | 1457725459 |
| JAMI HARLAND | MSW, LCSW | Clinical Social Worker | 1942796073 |
| DIANE C JOHNSON | LCSW | Clinical Social Worker | 1518300268 |
| MRS. CHRISTINA ELIZABETH LIPE | LCSW | Clinical Social Worker | 1902789761 |
| SCOTT MURRAY | LCSW | Clinical Social Worker | 1144687112 |
| AMANDA NEIBEL | LCSW | Clinical Social Worker | 1912750936 |
| MR. JAROD ALLEN PAYNE | LCSW | Clinical Social Worker | 1619481173 |
| LORI RINGEL | LCSW | Clinical Social Worker | 1255774907 |
| CELESTE ROBINSON | LCSW | Clinical Social Worker | 1043752280 |
| SHELBY LEEANN RODGERS | LCSW | Clinical Social Worker | 1205691425 |
| MRS. JENNIFER D. SHOOK | LCSW | Clinical Social Worker | 1174697700 |
| MRS. MARANDA ANNE STACHYRA | MSW, LCSW | Clinical Social Worker | 1831392570 |
| MR. KEITH ALLEN SUEDMEYER | LCSW | Clinical Social Worker | 1346550910 |
| MR. REGINA ANN THOMPSON | LCSW | Clinical Social Worker | 1174739395 |
| MICHELLE R VENTURI | LCSW CADC | Clinical Social Worker | 1760644017 |
| MRS. DARLA B WEXSTTEN | MSW, LCSW, ACSW | Clinical Social Worker | 1093818114 |
| MRS. SARA WIGGINS | LCSW | Clinical Social Worker | 1972378933 |
| MRS. KRISTINA MICHELLE ZETTLER | LCSW | Clinical Social Worker | 1043505241 |
| CORNERSTONE FAMILY COUNSELING, LLC | — | Clinical Social Worker | 1902156433 |
| DYNAMIC COUNSELING AND CONSULTATION SERVICES | — | Clinical Social Worker | 1457771677 |
| LIPE CLINICAL SOLUTIONS LLC | — | Clinical Social Worker | 1346192978 |
| PATHWAYS COUNSELING AND CONSULTATION PLLC | — | Clinical Social Worker | 1275357006 |
| RESILIENT ROOTS THERAPY PLLC | — | Clinical Social Worker | 1689497794 |
| ROOTS OF HOPE COUNSELING PLLC | — | Clinical Social Worker | 1225846074 |
| LUTHERAN CHILD AND FAMILY SERVICE OF ILLINOIS | — |
Mental Health Clinic
also: Clinical Social Worker
|
1497084347 |