Clinical Social Worker Providers in ZIP Code 74114
Tulsa, OK · ZIP 74114
40 Clinical Social Worker providers registered in ZIP code 74114 (Tulsa, OK). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Case Manager
395
Counselor
79
Peer Specialist
63
Social Worker
49
Mental Health Counselor
45
Electroneurodiagnostic Technologist
42
Clinical Social Worker
38
Professional Counselor
36
Behavior Analyst
36
Speech, Language and Hearing Specialist
36
Pharmacist
28
Registered Nurse
26
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| MS. LINDA LOU ALEGRIA | L.C.S.W. | Clinical Social Worker | 1841637840 |
| ANGELA PRIEST BAUER | LCSW | Clinical Social Worker | 1134346133 |
| CHLOE BEACHY | LCSW | Clinical Social Worker | 1912701665 |
| IRIS PADILLA BESHARA | LCSW | Clinical Social Worker | 1124215942 |
| TINA M BEVANS | LCSW | Clinical Social Worker | 1144422338 |
| MARTHA BLAN | LCSW | Clinical Social Worker | 1922516210 |
| JORDAN BRACHT | — | Clinical Social Worker | 1861916249 |
| MRS. BARBARA MOSS BRAMBLE | LCSW, LMFT | Clinical Social Worker | 1871711242 |
| TRINNA L.W. BURROWS | LSW, ACSW | Clinical Social Worker | 1902922248 |
| MARI A BUTTERFIELD | MSW | Clinical Social Worker | 1164767497 |
| HAILEY HOPKINS | LCSW | Clinical Social Worker | 1750733432 |
| CORNELIUS JOHNSON | LCSW | Clinical Social Worker | 1720490337 |
| MRS. ASHLEY MARIE KELLEY | LCSW | Clinical Social Worker | 1669710281 |
| MRS. REBEKAH ELIZABETH KESLER | LCSW | Clinical Social Worker | 1003473364 |
| MARY CHRISTINE KRUMM | LCSW | Clinical Social Worker | 1891805321 |
| MS. KATHRYN RENEE MARLOW | LCSW | Clinical Social Worker | 1194823716 |
| MRS. ALLISON MARIE MASON | LCSW | Clinical Social Worker | 1275833147 |
| MRS. KARLY LYNN MASON | LCSW | Clinical Social Worker | 1508185430 |
| AUSTIN WADE MCCOY | LCSW | Clinical Social Worker | 1487079646 |
| CHRISTY DIANNE MEAD | LCSW | Clinical Social Worker | 1942403126 |
| JUDIE KATHLEEN MILLER-AZIERE | — | Clinical Social Worker | 1932349354 |
| KELLEY DEANN MILLIGAN | LCSW | Clinical Social Worker | 1245769108 |
| MR. VINCENT PAUL PEOPLES | LCSW | Clinical Social Worker | 1902057110 |
| MS. MARY MICHELLE ROSENTHAL | LCSW | Clinical Social Worker | 1114040656 |
| MS. SARAH RUTH SANER | MSW | Clinical Social Worker | 1629478342 |
| MRS. RACHEL ELIZABETH SLIGAR | LCSW | Clinical Social Worker | 1083847933 |
| NATALIA CATALINA SOLER | LCSW | Clinical Social Worker | 1033995402 |
| MISS ALLISON BROOKS TINDALL | — | Clinical Social Worker | 1417572025 |
| CHRISTIANNE WARLICK | — | Clinical Social Worker | 1174222178 |
| SARAH MICHELLE WHEELER | MSW, LCSW, PLLC | Clinical Social Worker | 1063852929 |
| MS. CARRIE CHASE WHITMARSH | LCSW | Clinical Social Worker | 1730496639 |
| AMBER RAE WRIGHT | LCSW | Clinical Social Worker | 1023249000 |
| MS. GEORGIA A. WYKOFF | LCSW | Clinical Social Worker | 1659360683 |
| PETER YIA YANG | — | Clinical Social Worker | 1932349123 |
| ZANE ZARECKI | — | Clinical Social Worker | 1932789096 |
| AMIE KOEHN LCSW LLC | — | Clinical Social Worker | 1639565443 |
| HARMONY WELLNESS AND CONSULTING, PLLC | — | Clinical Social Worker | 1093538266 |
| TALK IT OUT THERAPY SERVICES, PLLC | — | Clinical Social Worker | 1952068561 |
| DO NO HARM THERAPEUTIC GROUP, LLC | — |
Adolescent and Children Mental Health Clinic
also: Clinical Social Worker
|
1942703558 |
| DRUE DAY COUNSELING, LLC | — |
Professional Counselor
also: Clinical Social Worker
|
1114523891 |