Home Health Providers in ZIP Code 77057
Houston, TX · ZIP 77057
52 Home Health providers registered in ZIP code 77057 (Houston, TX). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Certified Nurse Anesthetist (CRNA)
124
Anesthesiology
77
General Dentistry
72
Clinical Social Worker
48
Professional Counselor
48
Home Health
47
Physical Therapy Assistant
45
Chiropractor
39
Family Medicine
38
Dentist
36
Ground Ambulance Transport
33
Durable Medical Equipment & Medical Supplies
32
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| BRENDA BAPTISTE | — | Home Health | 1861259475 |
| ARIEUNA TYLER | — | Home Health | 1144078692 |
| A & R HEALTHCARE SERVICES, INC | — | Home Health | 1467524728 |
| ADVANCED HOLISTIC HEALTHCARE | — | Home Health | 1003114588 |
| ALBERTSON HEALTHCARE SOLUTIONS LLC | — | Home Health | 1780720508 |
| ALL METRO ESSENTIAL HOME HEALTH | — | Home Health | 1619851441 |
| AMARZING STAR HOME HEALTH SERVICES,INC | — | Home Health | 1912913559 |
| AMERICAN EVERCARE HOME HEALTH, INC | — | Home Health | 1871826222 |
| AN ABSOLUTE HEALTH CARE SERVICES LLC | — | Home Health | 1386882116 |
| ANDORA HEALTH SERVICES, LLC | — | Home Health | 1659220978 |
| ANGEL WINGS LUXURY HOME CARE GROUP LLC DBA ANGEL WINGS LUXURY HEALTHCARE | — | Home Health | 1336009299 |
| ASHOO INC | — | Home Health | 1134298375 |
| BJ HEALTHCARE SERVICES,INC | — | Home Health | 1245399211 |
| BREENA MAKEDA - KOBY | — | Home Health | 1801975263 |
| CARDINAL THERAPY SERVICES LLC | — | Home Health | 1952662488 |
| CONFIDENT CARE HOME HEALTH SERVICES, INC | — | Home Health | 1285757799 |
| CRISEVEN HEALTH MGT CORP | — | Home Health | 1194942128 |
| FAMCARE HOME HEALTH SERVICES, INC. | — | Home Health | 1841434586 |
| GERIZIM HEALTHCARE SERVICES LLC | — | Home Health | 1912136854 |
| GOLDEN ACRES HEALTHCARE SERVICES, INC | — | Home Health | 1952402166 |
| GRACEFUL LOVE CARE HOME LLC | — | Home Health | 1376368274 |
| HEALTHSOURCE HOME CARE INC | — | Home Health | 1669491874 |
| INFUCARE HOME HEALTH LLC | — | Home Health | 1184048639 |
| INSTEP HOME HEALTH LLC | — | Home Health | 1598541336 |
| JAYSTAL INC | — | Home Health | 1447537899 |
| MED FORCE, INC. | — | Home Health | 1336201581 |
| NATIONAL SENIOR CARE | — | Home Health | 1982860417 |
| NIGHTINGALE SERVICES, INC. | — | Home Health | 1033154976 |
| ONE TOUCH CARE HOME HEALTH AGENCY INC | — | Home Health | 1750716171 |
| PRECISE HOME HEALTH INC | — | Home Health | 1669449385 |
| RASHA HOME HEALTH SERVICES INC. | — | Home Health | 1326351065 |
| ROD HOLDINGS LLC | — | Home Health | 1205270691 |
| SEN VENTURES LLC | — | Home Health | 1528310612 |
| SHIELDS HEALTHCARE SERVICES PLLC | — | Home Health | 1073839569 |
| SIMPLY JOY HOME HEALTH LLC | — | Home Health | 1114499761 |
| STAINUC INC | — | Home Health | 1548490584 |
| TEXAS-POWER HOMEHEALTH LLC | — | Home Health | 1689984494 |
| THE LOVING CLARKS, INC. | — | Home Health | 1811156318 |
| THE MEANS GROUP | — | Home Health | 1174869713 |
| TOTAL FRIENDLY CARE, INC. | — | Home Health | 1457079188 |
| TRADITIONAL CARE HOME HEALTH LLC | — | Home Health | 1508697715 |
| TRADITIONAL CARE HOME HEALTH, LLC | — | Home Health | 1922787159 |
| TRI-ACECARE HOME HEALTH SERVICES, INC. | — | Home Health | 1235341413 |
| TRUSTED SERVICE TEAM INC | — | Home Health | 1841727468 |
| UNIQUE HOME HEALTH SERVICES INC | — | Home Health | 1932386638 |
| VIBRANT CARE HOME HEALTH LLC | — | Home Health | 1639023963 |
| YOU FIRST HOME HEALTH SERVICES LLC. | — | Home Health | 1508325895 |
| A-PLUS HOME HEALTH CARE, INC. | — |
Home Infusion
also: Home Health
|
1326155821 |
| D AND D ASSOCIATES INC | — |
In Home Supportive Care Agency
also: Home Health
|
1356523237 |
| ETHOS WELLNESS & MANAGEMENT LLC | — |
Primary Care Clinic
also: Home Health
|
1851074074 |