Community/Behavioral Health Providers in ZIP Code 85201
Mesa, AZ · ZIP 85201
48 Community/Behavioral Health providers registered in ZIP code 85201 (Mesa, AZ). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Speech, Language and Hearing Specialist
154
School Nurse
72
School Psychologist
53
Psychiatry
44
Community/Behavioral Health
39
Pharmacist
39
Registered Nurse
33
Swallowing Disorders Speech-Language Pathologist
32
Occupational Therapist
30
Professional Counselor
27
Family Nurse Practitioner
25
Mental Health Counselor
24
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| JONATHAN TAYLOR | — | Community/Behavioral Health | 1801682794 |
| ADDICTION SERVICES, P.C. | — | Community/Behavioral Health | 1629240015 |
| ADELANTE HEALTHCARE, INC | — | Community/Behavioral Health | 1013476571 |
| BATTLECARE COUNSELING SERVICES LLC. | — | Community/Behavioral Health | 1801419494 |
| BRIGHTER TOMORROW'S COUNSELING FACILITY | — | Community/Behavioral Health | 1790359537 |
| BRIGHTER TOMORROW'S FAMILY SERVICES, LLC | — | Community/Behavioral Health | 1710586144 |
| CENTRO DE AMISTAD, INCORPORADO | — | Community/Behavioral Health | 1073684791 |
| COMMUNITY BRIDGES, INC. | — | Community/Behavioral Health | 1124518204 |
| COMMUNITY SUPPORT SERVICES | — | Community/Behavioral Health | 1578094827 |
| COPA HEALTH, INC | — | Community/Behavioral Health | 1457060675 |
| COPPER STATE COUNSELING | — | Community/Behavioral Health | 1144048208 |
| CROSSROADS EXTENSION | — | Community/Behavioral Health | 1184102709 |
| CROSSROADS EXTENSION RESIDENTIAL | — | Community/Behavioral Health | 1962910976 |
| EMPACT SUICIDE PREVENTION CENTER | — | Community/Behavioral Health | 1073938684 |
| ENRICHMENT FAMILY &INDIVIDUAL COUNSELING | — | Community/Behavioral Health | 1841482320 |
| EXCEL BEHAVIORAL HEALTH SERVICES LLC | — | Community/Behavioral Health | 1790424810 |
| GRACE FULL-CARE, LLC. | — | Community/Behavioral Health | 1780101808 |
| HEALING FOUNTAIN LLC | — | Community/Behavioral Health | 1467151027 |
| INTENSIVE TREATMENT SYSTEMS LLC | — | Community/Behavioral Health | 1982299699 |
| KNIGHTON MANAGEMENT LLC | — | Community/Behavioral Health | 1407716251 |
| LIFEWELL BEHAVIORAL WELLNESS | — | Community/Behavioral Health | 1386939247 |
| MARC COMMUNITY RESOURCES, INC. | — | Community/Behavioral Health | 1790991446 |
| MARC COMMUNITY RESOURCES, INC. | — | Community/Behavioral Health | 1578779229 |
| MARY'S MISSION & DEVELOPMENTAL CENTER, INC. | — | Community/Behavioral Health | 1912209859 |
| MARY'S MISSION AND DEVELOPMENTAL CENTER | — | Community/Behavioral Health | 1114221645 |
| MICHAEL B. BAYLESS & ASSOCIATES, LLC | — | Community/Behavioral Health | 1700264082 |
| MOUNTAIN VALLEY COUNSELING ASSOCIATES, INC. | — | Community/Behavioral Health | 1063600542 |
| NEW YOU COUNSELING CENTERS, LLC | — | Community/Behavioral Health | 1700056264 |
| PARTNERS IN RECOVERY, LLC | — | Community/Behavioral Health | 1548496706 |
| PHOENIX NEUROLOGICAL INSTITUTE INC | — | Community/Behavioral Health | 1093596884 |
| PRODIGY HEALTHCARE, LLC | — | Community/Behavioral Health | 1083257422 |
| S.T.A.R. - STAND TOGETHER AND RECOVER CENTERS, INC. | — | Community/Behavioral Health | 1518135425 |
| SAGE COUNSELING, INC. | — | Community/Behavioral Health | 1346882297 |
| SEQUELCARE OF ARIZONA, LLC | — | Community/Behavioral Health | 1275860702 |
| SOUTHWEST NETWORK | — | Community/Behavioral Health | 1538497912 |
| TASC, INC. | — | Community/Behavioral Health | 1720477557 |
| TRIPLE R BEHAVIORAL HEALTH, INC. | — | Community/Behavioral Health | 1164593679 |
| VALLE DEL SOL, INC. | — | Community/Behavioral Health | 1356522684 |
| WINR WOMEN IN NEW RECOVERY | — | Community/Behavioral Health | 1972774685 |
| JEREMI TAYLOR | — |
Community Health Worker
also: Community/Behavioral Health
|
1326854118 |
| CHILD CRISIS ARIZONA | — |
Mental Health Counselor
also: Community/Behavioral Health
|
1225414881 |
| CITY OF MESA | — |
Ambulance
also: Community/Behavioral Health
|
1477979276 |
| INTEGRITY YOUTH HOMES, LLC | — |
Residential Treatment, Emotionally Disturbed Children
also: Community/Behavioral Health
|
1124802442 |
| OPPORTUNITY CHANGES COMMUNITIES LLC | — |
Mental Health Clinic
also: Community/Behavioral Health
|
1629792361 |
| OPPORTUNITY CHANGES COMMUNITIES LLC | — |
Mental Health Clinic
also: Community/Behavioral Health
|
1255055026 |
| PEER OUTREACH, RECOVERY & REENTRY SERVICES | — |
Community Health Center
also: Community/Behavioral Health
|
1285438499 |
| SMITH BEHAVIORAL HEALTH, P.C. | — |
Behavior Technician
also: Community/Behavioral Health
|
1326511593 |
| TERROS, INC. | — |
Federally Qualified Health Center
also: Community/Behavioral Health
|
1194556845 |