Community Health Worker Providers in ZIP Code 87701
Las Vegas, NM · ZIP 87701
37 Community Health Worker providers registered in ZIP code 87701 (Las Vegas, NM). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Counselor
130
Clinical Social Worker
56
Mental Health Counselor
56
Social Worker
55
Case Manager
50
Community Health Worker
35
Family Nurse Practitioner
26
Physical Therapy Assistant
25
Registered Nurse
20
Pharmacist
20
Professional Counselor
18
Family Medicine
17
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| CAMILLE SARAH APODACA | — | Community Health Worker | 1619474400 |
| ERICA LEANN APODACA | — | Community Health Worker | 1659078814 |
| MARIA BARELA | — | Community Health Worker | 1396557765 |
| HAILEY CHAVEZ | — | Community Health Worker | 1881578276 |
| GABRIELLA CRESPIN | — | Community Health Worker | 1336093541 |
| TIFFANY ENCINIAS | CHW | Community Health Worker | 1720825169 |
| LORELLA GALLEGOS-ROMERO | — | Community Health Worker | 1386525483 |
| LAYLA GARCIA | — | Community Health Worker | 1588417562 |
| MARIAH GONZALES | — | Community Health Worker | 1134013329 |
| MARISSA HERNANDEZ | — | Community Health Worker | 1093698748 |
| JOSHUA HIDALGO | CHW | Community Health Worker | 1447058912 |
| SARAH JEANTETTE | — | Community Health Worker | 1598577967 |
| SAMANTHA PATRICIA KANJOKA-BANDA | — | Community Health Worker | 1376408492 |
| TAYLOR KUIPER | CHW | Community Health Worker | 1609688373 |
| BETHANY LESSE | — | Community Health Worker | 1689391013 |
| ANJANETTE LUCERO | CHW | Community Health Worker | 1114800950 |
| JESSICA L LUCERO | CHW | Community Health Worker | 1336012558 |
| TAMARA LUCERO | CSW | Community Health Worker | 1861221467 |
| BERNADETTE MAESTAS | — | Community Health Worker | 1588476956 |
| ANNA N MARQUEZ | CHW | Community Health Worker | 1336981398 |
| JOSE J MONTANO | CHW | Community Health Worker | 1871478297 |
| LAQUISHA MONTANO | CHW | Community Health Worker | 1164303665 |
| JESSE MONTOYA | — | Community Health Worker | 1558785808 |
| STEPHANIE MONTOYA | CHW | Community Health Worker | 1528949047 |
| ROBERT CARLOS ORTEGA II | — | Community Health Worker | 1366216129 |
| SHANNON RAE ORTIZ | — | Community Health Worker | 1942024559 |
| CYPRESS RODRIGUEZ | CSW | Community Health Worker | 1659231769 |
| JOEL SILVA | — | Community Health Worker | 1760360788 |
| CASSANDRA SILVAS | CHW | Community Health Worker | 1720899917 |
| GABRIEL VALDEZ | CHW | Community Health Worker | 1811734247 |
| ALISHA VASQUEZ | — | Community Health Worker | 1144018334 |
| EMMA VIGIL | CHW | Community Health Worker | 1043191539 |
| GABRIELLE VIGIL | — | Community Health Worker | 1669326922 |
| ALLYSSA ZUKEVICH | — | Community Health Worker | 1851150288 |
| LUNA COMMUNITY COLLEGE | — | Community Health Worker | 1689801060 |
| ROXANNE GARCIA | — |
Case Manager
also: Community Health Worker
|
1285139709 |
| JULIA A ORTEGA | — |
Social Worker
also: Community Health Worker
|
1437850708 |