Community Health Worker Providers in ZIP Code 89032
North Las Vegas, NV · ZIP 89032
45 Community Health Worker providers registered in ZIP code 89032 (North Las Vegas, NV). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Foot & Ankle Surgery
590
Behavior Analyst
323
Occupational Therapy Assistant
248
Home Health Aide
168
Mental Health Counselor
141
Community/Behavioral Health
123
Behavior Technician
97
Rehabilitation Counselor
56
Physical Therapy Assistant
49
Community Health Worker
41
Clinical Social Worker
38
Student (Health Education/Training)
37
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| KARLA ALVAREZ | CHW | Community Health Worker | 1154296887 |
| DARRELL BALLARD | — | Community Health Worker | 1194118455 |
| WILLIE BANKS | — | Community Health Worker | 1932526985 |
| QUIANA BERHE | — | Community Health Worker | 1689066193 |
| MICHELLE BROWN | — | Community Health Worker | 1356756126 |
| ADRIANA CAMPOS | — | Community Health Worker | 1679387161 |
| JACQUELINE CHAVEZ | MA | Community Health Worker | 1528840972 |
| CANDICE D CHILDRESS | — | Community Health Worker | 1447596705 |
| CLAUDIA LYNNE CHILDRESS | BSHS | Community Health Worker | 1285909648 |
| JENNIFER DREHER | — | Community Health Worker | 1376187583 |
| CRISANDRA EILER | — | Community Health Worker | 1598196248 |
| MARQUESHA EWING | — | Community Health Worker | 1770904435 |
| MICHELLE IRENE FARRELL | — | Community Health Worker | 1306720164 |
| GUADALUPE FREGOSO | — | Community Health Worker | 1417761727 |
| JANESSA GONZALEZ | — | Community Health Worker | 1740099274 |
| LAURA VANESSA GONZALEZ | — | Community Health Worker | 1346046182 |
| JOVAN GRAY | — | Community Health Worker | 1255746293 |
| CAROL GREEN | — | Community Health Worker | 1316368079 |
| PATRICIA HANNAH | — | Community Health Worker | 1578979746 |
| MONIQUE HEADSPETH | — | Community Health Worker | 1275957235 |
| KYMECO ROCHELLE JACOBS | — | Community Health Worker | 1619709979 |
| MS. LAKISHA L JOHNSON | — | Community Health Worker | 1508308636 |
| STACEY LEWIS | — | Community Health Worker | 1871886853 |
| LUISA MALDONADO | CHW1 | Community Health Worker | 1427856418 |
| SHONNA NICOLE MCKNIGHT | — | Community Health Worker | 1205146743 |
| LAWRENCE MILLS JR. | — | Community Health Worker | 1407278096 |
| DALIA MORALES | CHW I | Community Health Worker | 1326819947 |
| AARYANA MOSTAFAEIPOUR | — | Community Health Worker | 1417825282 |
| MR. MARCUS RICHARDSON | — | Community Health Worker | 1740611854 |
| MR. MATTHEW ROGERS JR. | — | Community Health Worker | 1013348127 |
| MARIA DEL CARMEN SANCHEZ | — | Community Health Worker | 1609764083 |
| KATHIE SEARS | — | Community Health Worker | 1992136386 |
| NICOLE SIMONE SHELTON | — | Community Health Worker | 1942742424 |
| MR. KALANN MARKEY SIM | — | Community Health Worker | 1477853489 |
| SAMUEL SMITH | — | Community Health Worker | 1629312509 |
| JAMEL SMOTHERS | — | Community Health Worker | 1033530795 |
| TEREZA VALDEZ | — | Community Health Worker | 1164235198 |
| MS. RENEE ANTOINETTE WALDEN | — | Community Health Worker | 1265742712 |
| JAHARI WILLIAMS | — | Community Health Worker | 1972934370 |
| LAKISHA DANYA WILLIAMS | MA, CHW, CLINIC MANA | Community Health Worker | 1114729738 |
| A Q'S BLESSED HANDS | — | Community Health Worker | 1245807288 |
| JORGE ALFONSO LIZAMA | — |
Foot & Ankle Surgery
also: Community Health Worker
|
1316726664 |
| LAURETTA CARLA THOMAS | — |
Mental Health Counselor
also: Community Health Worker
|
1497176317 |
| MARTHA LYNN WILLIAMS | — |
Case Manager
also: Community Health Worker
|
1033473160 |
| SOLUTIONS FOR CHANGE LLC | — |
Professional Counselor
also: Community Health Worker
|
1881122703 |