General Dentistry Providers in ZIP Code 89149
Las Vegas, NV · ZIP 89149
26 General Dentistry providers registered in ZIP code 89149 (Las Vegas, NV). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Behavior Technician
96
Physical Therapy Assistant
57
Behavior Analyst
40
Occupational Therapy Assistant
39
Foot & Ankle Surgery
35
Family Medicine
33
Family Nurse Practitioner
33
Internal Medicine
26
Optometrist
26
General Dentistry
25
Pharmacist
24
Community/Behavioral Health
24
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| DR. SARA AZAD | DMD | General Dentistry | 1427331453 |
| DR. ALLEN J. CAMERON | D.M.D. | General Dentistry | 1356430268 |
| BRIAN J FREEMAN | DMD | General Dentistry | 1407183601 |
| ALAN LE | — | General Dentistry | 1932885902 |
| DR. MARK DAVID LEWIS | D.D.S. | General Dentistry | 1205863941 |
| DR. BRIAN LEE NAYLOR | DDS | General Dentistry | 1700316999 |
| DR. FRANCE JOSEPH NIELSON | D.D.S. | General Dentistry | 1083924971 |
| DR. ALISSARA GENA NIMSUWAN | DMD | General Dentistry | 1265882849 |
| DESTINY NWAUGBALA | DDS | General Dentistry | 1457992380 |
| DR. ANDY PHUI | DMD | General Dentistry | 1811371818 |
| DR. OLGA K RODRIGUEZ- VALLE | DMD | General Dentistry | 1326291675 |
| PHILIP NELS ROSENGREN | DDS | General Dentistry | 1699873703 |
| DR. RAHI SHAH | DDS | General Dentistry | 1053897660 |
| BRENNAN RILEY TRUMAN | DMD | General Dentistry | 1558061663 |
| DR. MICHAEL PAUL WEBBERSON | DDS | General Dentistry | 1174699813 |
| DR. DIANA XA | D.D.S. | General Dentistry | 1770663452 |
| TRUNG QUE XA | D.D.S. | General Dentistry | 1801827605 |
| CASTRO DDS PLLC | — | General Dentistry | 1922860832 |
| DON C GILBRETH DMD LTD | — | General Dentistry | 1528571106 |
| FRANCE NIELSON DDS PLLC | — | General Dentistry | 1912549593 |
| MICHAEL P. WEBBERSON DDS LTD | — | General Dentistry | 1255534509 |
| TIBURCIO TING AND CHUNG PROF LLC | — | General Dentistry | 1164722203 |
| TRUNG XA DDS AND DIANA XA DDS, A PROFESSIONAL CORPORATION | — | General Dentistry | 1619026549 |
| WATANABE TOWN CENTER DENTAL GROUP, PROFESSIONAL CORPORATION | — | General Dentistry | 1104954833 |
| WEISS DENTAL & ORTHODONTICS PROFESSIONAL CORPORATION | — | General Dentistry | 1942532635 |
| KIMBERLY P YAP DDS PC | — |
Dentist
also: General Dentistry
|
1063168201 |