Case Manager Providers in ZIP Code 90201
Bell Gardens, CA · ZIP 90201
31 Case Manager providers registered in ZIP code 90201 (Bell Gardens, CA). Profiles include NPI number, credentials, and practice address sourced from the NPPES registry.
All Types
Dentist
50
General Dentistry
49
Addiction (Substance Use Disorder) Counselor
29
Clinical Social Worker
26
Pharmacist
25
Case Manager
23
Family Medicine
23
Physician Assistant
22
Marriage & Family Therapist
21
Family Nurse Practitioner
21
Occupational Therapy Assistant
18
Pediatrics
15
| Name | Credential | Specialty | NPI |
|---|---|---|---|
| FLOR AGUILUZ | — | Case Manager | 1396286332 |
| MARY ELIZABETH ALCANTAR | — | Case Manager | 1851878227 |
| DORA ANDRADE | CPHW | Case Manager | 1235277518 |
| MS. MARIBEL ARELLANO | — | Case Manager | 1447380688 |
| MICHELLE MARIE CONTRERAS | — | Case Manager | 1720382989 |
| JACOB DIAZ | — | Case Manager | 1659074912 |
| MARTHA GARCIA | — | Case Manager | 1477884617 |
| TELESIA GLENN | — | Case Manager | 1558870725 |
| MS. KIMBERLY YVONNE GONZALEZ | — | Case Manager | 1801378922 |
| MISS SAMANTHA JOANNA GUERRERO | — | Case Manager | 1235789967 |
| ARACELI GURROLA-MEDINA | MHW | Case Manager | 1427361310 |
| TANYA GUZMAN | — | Case Manager | 1235776402 |
| WILLIAM ALBERTO LACAYO | B.A. | Case Manager | 1144613035 |
| VALERIE LOZA | BS | Case Manager | 1770914822 |
| ISABELLE MACIEL | BA, CLE | Case Manager | 1023595493 |
| INGRID MARTINEZ | — | Case Manager | 1801457494 |
| MR. GERARDO OLIVERA | — | Case Manager | 1174798961 |
| GLADYS ORDONEZ | — | Case Manager | 1891970398 |
| SARAH ORTIZ | — | Case Manager | 1053986398 |
| BRITTNEY SANTIAGO | — | Case Manager | 1447955505 |
| MRS. ANA LILIA VAZQUEZ | — | Case Manager | 1144346495 |
| MS. ANAI VELASQUEZ-RAMOS | — | Case Manager | 1609534148 |
| ANNA YBARRA | — | Case Manager | 1184104465 |
| STEPHANIE GARCIA | — |
Mental Health Counselor
also: Case Manager
|
1407331580 |
| PAULINA ANGELI HUFF | — |
Occupational Therapy Assistant
also: Case Manager
|
1063006427 |
| ELIZABETH JUAREZ | — |
Clinical Social Worker
also: Case Manager
|
1871056507 |
| JENNIFER ORELLANA | — |
Day Training/Habilitation
also: Case Manager
|
1477121796 |
| MARIELENA RUBIO | — |
Occupational Therapy Assistant
also: Case Manager
|
1548394323 |
| MAYRA ELIZABETH SANCHEZ | — |
Clinical Social Worker
also: Case Manager
|
1174961817 |
| JWCH INSTITUTE, INC. | — |
Federally Qualified Health Center
also: Case Manager
|
1144403312 |
| JWCH INSTITUTE, INC. | — |
Federally Qualified Health Center
also: Case Manager
|
1295829109 |